Group of Eight
| University | Award | Value | How |
|---|---|---|---|
| Sydney | Sydney International Student Award | 20% for the course | Personal statement; 2027 starters; not MBA |
| UNSW | International Student Award | 20% every year | All Indian applicants, 2026 and 2027 starts |
| UNSW | International Scientia Coursework Scholarship | Full tuition or A$20,000 a year | Competitive, academic excellence |
| ANU | International Achievement Award | 20%, up to 4 years | Automatic: rank 85 (UG) or GPA 5.5 (PG) |
| Monash | International Study Grant | A$5,000, 10,000 or 15,000 once | Automatic with a full offer, India among five countries |
| UQ | International Excellence / High Achievers / Faculty | 25% / 20% / 10% | Automatic, ranked among offer holders |
| UWA | International Student Award | 10% for the course | 2027 starters |
| Adelaide | Academic Excellence / Emerging Leaders / Merit | 50% / 25% / 15% | 50%: application, high distinction; others automatic |
Free counselling
See which Australian scholarships you can still apply for
Expect a call or a WhatsApp message from an Edumapple adviser within one working day. You pay nothing for that first consultation.
- Courses your marks and degree qualify for
- Tuition and the visa living funds, counted in rupees
- GS answers, visa timing and your 485 plan
Technology and metropolitan
| University | Award | Value | How |
|---|---|---|---|
| UTS | Academic Merit – South Asia | 15% for the course | Automatic unless stated |
| UTS | Academic Excellence; Vice-Chancellor's | 30%; full tuition | Competitive |
| RMIT | Future Leaders Scholarship | 20% for the course | Citizens of India and five neighbours; until places run out |
| Flinders | Vice-Chancellor Excellence / Global Excellence / Global / Kickstart | 50% / 30% / 25% / 20% | GPA 6.5 / 6.0 / 5.5 |
Regional
| University | Award | Value | How |
|---|---|---|---|
| Newcastle | Vice-Chancellor International Academic Merit | 30% | Rank 85 (UG) or GPA 4.5 of 7 (PG) |
| Tasmania | International Merit / Aurora Excellence | 30% / 50% | CBSE or CISCE 75% / 90%; Aurora closes 15 November 2026 and 30 April 2027 |
| James Cook | International Excellence | 25% | ATAR 65 equivalent or 65% (PG) |
| Charles Darwin | VC High Achievers / Global Merit | 50% / 30% | 95% score, closes 31 January 2027 / automatic |
| Federation | Vice-Chancellor / Merit / Achiever | 50% / 25% / 15% | Automatic |
What the percentages are worth
A percentage award applies to every year of the course, so its value depends on the fee it is taken from. UNSW's 20% on an engineering fee of ₹41 lakh (A$61,500) is worth about A$12,300 a year; UQ's 25% on ₹41 lakh (A$60,952) about A$15,200; Tasmania's 30% on ₹28 lakh (A$41,950) about A$12,600. A one-off grant such as Monash's top ₹10 lakh (A$15,000) is worth less than a 20% award over a two-year master's at the same fee level. Count the award over the whole course, and check the average you must keep each semester to hold it: Wollongong, Western Sydney and Swinburne also run automatic awards of 20–50%, listed on their pages.