Tuition at each university
| University | City | Bachelor's from, per year | Master's from, per year |
|---|---|---|---|
| Melbourne | Melbourne | none listed | ₹38 lakh A$56,000 |
| Sydney | Sydney | ₹35 lakh A$51,700 | ₹34 lakh A$50,500 |
| UNSW | Sydney | ₹34 lakh A$51,000 | ₹31 lakh A$47,000 |
| ANU | Canberra | ₹37 lakh A$54,540 | ₹37 lakh A$54,540 |
| Monash | Melbourne | ₹32 lakh A$47,340 | ₹30 lakh A$45,340 |
| UQ | Brisbane | ₹32 lakh A$48,080 | ₹32 lakh A$48,080 |
| UWA | Perth | ₹32 lakh A$47,600 | ₹28 lakh A$41,300 |
| Adelaide | Adelaide | ₹33 lakh A$48,600 | ₹34 lakh A$50,500 |
| UTS | Sydney | ₹29 lakh A$43,900 | ₹29 lakh A$43,900 |
| RMIT | Melbourne | ₹29 lakh A$43,200 | ₹28 lakh A$41,280 |
| Swinburne | Melbourne | ₹28 lakh A$42,500 | ₹23 lakh A$34,433 |
| Western Sydney | Sydney | ₹23 lakh A$34,125 | ₹24 lakh A$36,515 |
| Wollongong | Wollongong | ₹27 lakh A$39,792 | ₹23 lakh A$34,944 |
| Newcastle | Newcastle | ₹26 lakh A$38,815 | ₹20 lakh A$30,000 |
| Flinders | Adelaide | ₹25 lakh A$37,200 | ₹27 lakh A$40,000 |
| UTAS | Hobart / Launceston | ₹14 lakh A$20,438 | ₹18 lakh A$27,338 |
| JCU | Townsville / Cairns | ₹24 lakh A$36,035 | ₹24 lakh A$36,035 |
| CDU | Darwin | ₹21 lakh A$31,208 | ₹23 lakh A$34,736 |
| Federation | Ballarat | ₹26 lakh A$39,000 | ₹25 lakh A$38,000 |
“None listed” means our programme list has no English-taught course at that level.
The cheapest bachelor's and master's we found at each Australian university, per year of international tuition. Most figures are for a 2027 start; Melbourne, UNSW and some UTS courses show 2026 fees, as each row notes. Exchange rates: 1 AUD = ₹66.97, 1 NZD = ₹53.45, 1 USD = ₹95.22, 1 GBP = ₹126.53, €1 = ₹106.01. Source: European Central Bank reference rates (cross rates via the euro), 28 October 2026.
Free counselling
Get a cost plan for Australia in rupees
Expect a call or a WhatsApp message from an Edumapple adviser within one working day. You pay nothing for that first consultation.
- Courses your marks and degree qualify for
- Tuition and the visa living funds, counted in rupees
- GS answers, visa timing and your 485 plan
Tuition by field
| Field | Bachelor's, per year | Master's, per year |
|---|---|---|
| Business and management | ₹21 lakh–40 lakh | ₹24 lakh–61 lakh |
| Engineering, IT and technology | ₹14 lakh–43 lakh | ₹23 lakh–43 lakh |
| Humanities, law and social sciences | ₹21 lakh–43 lakh | ₹20 lakh–43 lakh |
| Natural sciences | ₹24 lakh–43 lakh | ₹23 lakh–43 lakh |
| Medicine and health | ₹21 lakh–64 lakh | ₹18 lakh–73 lakh |
| Arts, design and media | ₹21 lakh–37 lakh | ₹25 lakh–39 lakh |
| Sport, tourism and other | ₹15 lakh–49 lakh | ₹29 lakh–39 lakh |
For each field: the cheapest and the dearest annual tuition among our nineteen Australian universities.
Three price bands
| Group | Typical master's a year | Examples |
|---|---|---|
| Regional universities | A$35,000–48,000 | Charles Darwin ₹24 lakh (A$36,440) (IT), James Cook ₹26 lakh (A$39,528) (IT), Tasmania ₹28 lakh (A$41,950) (IT and systems), Newcastle ₹32 lakh (A$47,600) (IT) |
| Technology and metropolitan | A$45,000–58,000 | Flinders ₹30 lakh (A$45,000), RMIT ₹32 lakh (A$47,040), UTS ₹39 lakh (A$57,870) (all IT) |
| Group of Eight | A$54,000–65,000 | UWA ₹36 lakh (A$54,400), Monash ₹39 lakh (A$57,540), UQ ₹41 lakh (A$60,952), UNSW ₹42 lakh (A$63,000), Melbourne ₹43 lakh (A$64,000) (all IT) |
The same Master of Information Technology costs ₹24.4 lakh a year at Charles Darwin and ₹42.9 lakh at Melbourne. Both lead to the same three-year 485 for an Indian graduate; Darwin's adds a second 485 of two years for graduates who stay in a regional area.
What comes on top of tuition
- Living costs: Home Affairs asks you to show ₹20 lakh (A$29,710) for a year; see cost of living.
- Student visa: ₹1.7 lakh (A$2,500) for the main applicant from 1 July 2026.
- Overseas Student Health Cover: compulsory from the day you land until you leave, from one of six approved insurers (ahm, Allianz, Bupa, CBHS, Medibank, nib). Prices come by quote; Prodigy Finance quotes about A$590–750 a year for a single student.
- Application fees: none at Tasmania and online at Charles Darwin, A$25 at Federation, A$100 at UTS and RMIT, A$150 at UNSW, ANU, UWA and Adelaide.
- Student Services and Amenities Fee, charged by most universities on top of tuition.
Paying less
Most Australian scholarships are automatic tuition cuts on the offer: 20% at Sydney, UNSW, ANU and RMIT, 15% at UTS for South Asia, 25% at UQ, 30% at Charles Darwin and Newcastle, up to 50% at Adelaide, Flinders, Tasmania and Federation for strong marks. Details in scholarships; most families fund the rest with an education loan.