Professional courses and general degrees
Psychology, social work, teaching and law are professional courses: accreditation decides whether you can work in the profession. Economics, international relations, communication and journalism are general degrees that lead to policy, research, media and corporate jobs. Fees are lower than in engineering or health, with several master's under A$45,000 a year.
Free counselling
Check your entry options for this course in Australia
Expect a call or a WhatsApp message from an Edumapple adviser within one working day. You pay nothing for that first consultation.
- Courses your marks and degree qualify for
- Tuition and the visa living funds, counted in rupees
- GS answers, visa timing and your 485 plan
Subjects in this field
Psychology
18 universities, 34 programmes
From ₹22 lakh a year
Law
15 universities, 25 programmes
From ₹21 lakh a year
Social work
13 universities, 19 programmes
From ₹20 lakh a year
Economics
10 universities, 15 programmes
From ₹26 lakh a year
Teaching
10 universities, 14 programmes
From ₹23 lakh a year
International relations
8 universities, 10 programmes
From ₹27 lakh a year
Communication
6 universities, 6 programmes
From ₹23 lakh a year
Journalism and media
5 universities, 6 programmes
From ₹26 lakh a year
All courses in this field
| Programme | University | Degree | Tuition per year |
|---|---|---|---|
| Bachelor of Arts | Western Sydney | Bachelor's | ₹23 lakh A$34,125 |
| Bachelor of Arts | JCU | Bachelor's | ₹24 lakh A$36,035 |
| Bachelor of Arts | UTAS | Bachelor's | ₹25 lakh A$37,250 |
| Master of Urban Planning and Design | Monash | Master's | ₹33 lakh A$49,940 |
| Bachelor of Communication | Western Sydney | Bachelor's | ₹23 lakh A$34,776 |
| Bachelor of Media and Communication | Newcastle | Bachelor's | ₹26 lakh A$38,815 |
| Bachelor of Media and Communication | UTAS | Bachelor's | ₹26 lakh A$39,450 |
| Bachelor of Communication and Media | Wollongong | Bachelor's | ₹27 lakh A$39,792 |
| Bachelor of Media and Communication | Swinburne | Bachelor's | ₹28 lakh A$42,500 |
| Master of Communication | RMIT | Master's | ₹30 lakh A$45,120 |
| Bachelor of Economics | UTAS | Bachelor's | ₹26 lakh A$38,450 |
| Bachelor of Economics and Finance | Wollongong | Bachelor's | ₹28 lakh A$41,712 |
| Bachelor of Economics | UTS | Bachelor's | ₹34 lakh A$51,016 |
| Bachelor of Economics | UWA | Bachelor's | ₹35 lakh A$52,900 |
| Master of Economics | UWA | Master's | ₹36 lakh A$54,000 |
| Bachelor of Economics | UNSW | Bachelor's | ₹38 lakh A$56,500 |
| Bachelor of Economics | UQ | Bachelor's | ₹38 lakh A$56,800 |
| Master of Economics | UQ | Master's | ₹38 lakh A$56,800 |
| Bachelor of Economics | ANU | Bachelor's | ₹39 lakh A$57,640 |
| Master of Applied Economics | ANU | Master's | ₹39 lakh A$57,640 |
| Master of Economics | ANU | Master's | ₹39 lakh A$57,640 |
| Master of Economics | Melbourne | Master's | ₹41 lakh A$60,992 |
| Master of Economics | UNSW | Master's | ₹42 lakh A$62,000 |
| Master of Economics | Monash | Master's | ₹42 lakh A$62,140 |
| Master of Economics | Sydney | Master's | ₹43 lakh A$64,800 |
| Master of Teaching (Secondary) | Wollongong | Master's | ₹23 lakh A$34,944 |
| Master of Teaching (Primary) | Wollongong | Master's | ₹24 lakh A$36,000 |
| Bachelor of Education (Primary) | JCU | Bachelor's | ₹24 lakh A$36,035 |
| Bachelor of Education (Secondary) | JCU | Bachelor's | ₹24 lakh A$36,035 |
| Master of Education | Wollongong | Master's | ₹25 lakh A$36,624 |
| Master of Teaching (Secondary) | Western Sydney | Master's | ₹25 lakh A$36,824 |
| Master of Teaching (Secondary) | Swinburne | Master's | ₹26 lakh A$38,960 |
| Master of Teaching (Primary) | Flinders | Master's | ₹27 lakh A$40,000 |
| Master of Teaching (Secondary) | Flinders | Master's | ₹27 lakh A$40,000 |
| Master of Teaching - Secondary | UWA | Master's | ₹28 lakh A$41,300 |
| Master of Education | Monash | Master's | ₹30 lakh A$45,340 |
| Master of Teaching (Secondary) | UNSW | Master's | ₹31 lakh A$47,000 |
| Master of Teaching (Secondary) | UQ | Master's | ₹32 lakh A$48,080 |
| Master of Teaching (Secondary) | Sydney | Master's | ₹38 lakh A$56,800 |
| Master of Media and Communication | Swinburne | Master's | ₹26 lakh A$39,480 |
| Bachelor of Journalism | RMIT | Bachelor's | ₹29 lakh A$43,200 |
| Master of Media | RMIT | Master's | ₹30 lakh A$45,120 |
| Master of Journalism | Monash | Master's | ₹32 lakh A$47,840 |
| Master of Science Communication | UWA | Master's | ₹36 lakh A$53,300 |
| Master of Media Practice | Sydney | Master's | ₹40 lakh A$60,200 |
| Bachelor of Laws | CDU | Bachelor's | ₹21 lakh A$31,728 |
| Bachelor of Laws (Graduate Entry) | CDU | Bachelor's | ₹21 lakh A$31,728 |
| Bachelor of Laws (Honours) | CDU | Bachelor's | ₹21 lakh A$31,728 |
| Bachelor of Laws | JCU | Bachelor's | ₹26 lakh A$38,375 |
| Bachelor of Laws | UTAS | Bachelor's | ₹27 lakh A$40,950 |
| Bachelor of Laws (Direct Entry) | Wollongong | Bachelor's | ₹29 lakh A$43,245 |
| Bachelor of Laws | Flinders | Bachelor's | ₹30 lakh A$44,300 |
| Bachelor of Laws | Swinburne | Bachelor's | ₹31 lakh A$46,300 |
| Bachelor of Laws | RMIT | Bachelor's | ₹32 lakh A$47,040 |
| Juris Doctor | RMIT | Master's | ₹33 lakh A$49,920 |
| Bachelor of Laws | UTS | Bachelor's | ₹35 lakh A$51,680 |
| Master of Laws | UTS | Master's | ₹35 lakh A$52,740 |
| Master of Laws | UWA | Master's | ₹35 lakh A$52,900 |
| Bachelor of Laws (Honours) | ANU | Bachelor's | ₹37 lakh A$54,540 |
| Juris Doctor | Monash | Master's | ₹37 lakh A$55,840 |
| Master of Laws | UQ | Master's | ₹38 lakh A$56,800 |
| Bachelor of Laws (Honours) | Adelaide | Bachelor's | ₹38 lakh A$57,100 |
| Master of Laws | Adelaide | Master's | ₹38 lakh A$57,100 |
| Master of Laws | ANU | Master's | ₹39 lakh A$57,640 |
| Laws (course L3001, undergraduate law degree) | Monash | Bachelor's | ₹39 lakh A$58,540 |
| Master of Laws | UNSW | Master's | ₹40 lakh A$59,000 |
| Master of Laws | Monash | Master's | ₹40 lakh A$59,440 |
| Juris Doctor | UWA | Master's | ₹40 lakh A$60,000 |
| Juris Doctor | ANU | Master's | ₹43 lakh A$64,130 |
| Juris Doctor | Sydney | Master's | ₹43 lakh A$64,200 |
| Master of International Relations | Wollongong | Master's | ₹27 lakh A$40,320 |
| Master of Global Studies | RMIT | Master's | ₹28 lakh A$41,280 |
| Master of Public Policy | RMIT | Master's | ₹28 lakh A$41,280 |
| Master of International Relations | Flinders | Master's | ₹28 lakh A$41,700 |
| Master of International Relations | UNSW | Master's | ₹31 lakh A$47,000 |
| Master of International Relations | Monash | Master's | ₹32 lakh A$47,840 |
| Master of International Relations | UQ | Master's | ₹32 lakh A$48,080 |
| Bachelor of International Relations | ANU | Bachelor's | ₹37 lakh A$54,540 |
| Master of International Relations | Sydney | Master's | ₹38 lakh A$56,800 |
| Master of International Relations | ANU | Master's | ₹39 lakh A$57,640 |
| Bachelor of Psychological Science | CDU | Bachelor's | ₹22 lakh A$33,208 |
| Bachelor of Psychological Science (Graduate Entry) | CDU | Bachelor's | ₹22 lakh A$33,208 |
| Bachelor of Psychological Science (Honours) | CDU | Bachelor's | ₹22 lakh A$33,208 |
| Master of Guidance and Counselling | JCU | Master's | ₹24 lakh A$36,035 |
| Bachelor of Psychology (Honours) | Western Sydney | Bachelor's | ₹26 lakh A$38,905 |
| Bachelor of Psychological Science | Federation | Bachelor's | ₹27 lakh A$40,600 |
| Bachelor of Psychological Science (Honours) | Federation | Bachelor's | ₹27 lakh A$40,600 |
| Bachelor of Psychological Science | JCU | Bachelor's | ₹27 lakh A$40,714 |
| Bachelor of Psychological Science (Honours) | JCU | Bachelor's | ₹27 lakh A$40,714 |
| Bachelor of Psychological Science | Flinders | Bachelor's | ₹27 lakh A$41,000 |
| Bachelor of Psychological Science | UTAS | Bachelor's | ₹28 lakh A$41,950 |
| Bachelor of Psychological Science | Wollongong | Bachelor's | ₹29 lakh A$43,728 |
| Bachelor of Psychological Sciences | Swinburne | Bachelor's | ₹29 lakh A$43,900 |
| Master of Professional Psychology | UTAS | Master's | ₹29 lakh A$43,950 |
| Bachelor of Psychological Science | Newcastle | Bachelor's | ₹30 lakh A$45,070 |
| Bachelor of Psychology | RMIT | Bachelor's | ₹30 lakh A$45,120 |
| Bachelor of Psychological Science (Advanced) | Newcastle | Bachelor's | ₹30 lakh A$45,150 |
| Master of Professional Psychology | Federation | Master's | ₹30 lakh A$45,500 |
| Master of Psychology (Clinical) | Federation | Master's | ₹30 lakh A$45,500 |
| Master of Clinical Psychology | RMIT | Master's | ₹31 lakh A$46,080 |
| Master of Counselling | Monash | Master's | ₹31 lakh A$46,340 |
| Master of Professional Psychology | JCU | Master's | ₹32 lakh A$47,955 |
| Master of Psychology (Clinical) | JCU | Master's | ₹32 lakh A$47,955 |
| Master of Psychology (Clinical) | UTAS | Master's | ₹32 lakh A$48,250 |
| Bachelor of Psychology | Adelaide | Bachelor's | ₹33 lakh A$48,600 |
| Bachelor of Psychology | Monash | Bachelor's | ₹34 lakh A$51,140 |
| Bachelor of Psychology | UWA | Bachelor's | ₹35 lakh A$51,700 |
| Master of Professional Psychology | UWA | Master's | ₹36 lakh A$53,300 |
| Master of Clinical Psychology | UTS | Master's | ₹37 lakh A$54,590 |
| Master of Clinical Psychology | Monash | Master's | ₹40 lakh A$59,440 |
| Master of Clinical Psychology | ANU | Master's | ₹41 lakh A$60,870 |
| Master of Clinical Psychology | UQ | Master's | ₹41 lakh A$60,952 |
| Bachelor of Psychology (Honours) | UNSW | Bachelor's | ₹41 lakh A$61,000 |
| Bachelor of Psychology | Sydney | Bachelor's | ₹43 lakh A$63,600 |
| Master of Social Work (Qualifying) | Newcastle | Master's | ₹20 lakh A$30,000 |
| Bachelor of Social Work | CDU | Bachelor's | ₹21 lakh A$31,784 |
| Bachelor of Human Services | JCU | Bachelor's | ₹24 lakh A$36,035 |
| Bachelor of Social Work | JCU | Bachelor's | ₹24 lakh A$36,035 |
| Master of Human Services | JCU | Master's | ₹24 lakh A$36,035 |
| Master of Social Work (Professional Qualifying) | JCU | Master's | ₹24 lakh A$36,035 |
| Master of Social Work (Qualifying) | CDU | Master's | ₹24 lakh A$36,480 |
| Master of Social Work (Qualifying) | Western Sydney | Master's | ₹24 lakh A$36,515 |
| Master of Social Work (Qualifying) | Federation | Master's | ₹25 lakh A$38,000 |
| Bachelor of Social Work | Flinders | Bachelor's | ₹26 lakh A$38,100 |
| Bachelor of Social Work (Honours) | Newcastle | Bachelor's | ₹27 lakh A$40,415 |
| Master of Social Work (Qualifying) | Wollongong | Master's | ₹27 lakh A$40,752 |
| Master of Social Work (Qualifying) | UTAS | Master's | ₹27 lakh A$40,950 |
| Master of Social Work (Graduate Entry) | Flinders | Master's | ₹27 lakh A$41,000 |
| Master of Social Work | RMIT | Master's | ₹28 lakh A$41,280 |
| Master of Social Work | UWA | Master's | ₹28 lakh A$41,300 |
| Master of Social Work | Monash | Master's | ₹32 lakh A$47,140 |
| Master of Social Work (Qualifying) | UQ | Master's | ₹32 lakh A$48,080 |
| Master of Social Work (Qualifying) | Sydney | Master's | ₹38 lakh A$56,800 |
Indicative international tuition for one full-time year, from each university's fee page for 2027 entry (2026 where 2027 was not yet out). Exchange rates: 1 AUD = ₹66.97, 1 NZD = ₹53.45, 1 USD = ₹95.22, 1 GBP = ₹126.53, €1 = ₹106.01. Source: European Central Bank reference rates (cross rates via the euro), 28 October 2026.
Free counselling
Group of Eight or regional campus, Sydney or Adelaide: still undecided?
Expect a call or a WhatsApp message from an Edumapple adviser within one working day. You pay nothing for that first consultation.
- Courses your marks and degree qualify for
- Tuition and the visa living funds, counted in rupees
- GS answers, visa timing and your 485 plan
