Science that leads to work
Science bachelor's in Australia are flexible three-year degrees with majors; master's are more applied, with projects in industry or fieldwork. For a research career, an honours year or a research master's leads to a PhD, which comes with a four-year 485 for Indian graduates.
Free counselling
Check your entry options for this course in Australia
Expect a call or a WhatsApp message from an Edumapple adviser within one working day. You pay nothing for that first consultation.
- Courses your marks and degree qualify for
- Tuition and the visa living funds, counted in rupees
- GS answers, visa timing and your 485 plan
Subjects in this field
Environmental science
13 universities, 30 programmes
From ₹25 lakh a year
Biology and science
11 universities, 18 programmes
From ₹25 lakh a year
Food science and nutrition
11 universities, 17 programmes
From ₹23 lakh a year
Mathematics and statistics
11 universities, 21 programmes
From ₹27 lakh a year
Physics
4 universities, 4 programmes
From ₹30 lakh a year
Agriculture
3 universities, 5 programmes
From ₹26 lakh a year
All courses in this field
| Programme | University | Degree | Tuition per year |
|---|---|---|---|
| Bachelor of Science | Western Sydney | Bachelor's | ₹28 lakh A$41,613 |
| Master of Economic Geology | UTAS | Master's | ₹30 lakh A$44,450 |
| Bachelor of Science | RMIT | Bachelor's | ₹30 lakh A$45,120 |
| Bachelor of Science | Wollongong | Bachelor's | ₹30 lakh A$45,312 |
| Bachelor of Science | Swinburne | Bachelor's | ₹31 lakh A$46,300 |
| Master of Geospatial Science | RMIT | Master's | ₹32 lakh A$47,040 |
| Master of Forensic Science | UTS | Master's | ₹35 lakh A$52,740 |
| Master of Science | UTS | Master's | ₹35 lakh A$52,740 |
| Bachelor of Science | Adelaide | Bachelor's | ₹37 lakh A$55,400 |
| Master of Agriculture and Food Sciences (Specialisation) | UTAS | Master's | ₹26 lakh A$38,250 |
| Bachelor of Science (Veterinary Bioscience) | Federation | Bachelor's | ₹26 lakh A$39,000 |
| Bachelor of Agricultural Science | UTAS | Bachelor's | ₹30 lakh A$44,950 |
| Bachelor of Agriculture and Agribusiness | UTAS | Bachelor's | ₹30 lakh A$44,950 |
| Bachelor of Agribusiness | UWA | Bachelor's | ₹36 lakh A$54,300 |
| Bachelor of Science (Honours) | CDU | Bachelor's | ₹25 lakh A$38,048 |
| Bachelor of Science | Federation | Bachelor's | ₹26 lakh A$39,000 |
| Bachelor of Science | Newcastle | Bachelor's | ₹29 lakh A$42,840 |
| Bachelor of Science (Advanced) | Newcastle | Bachelor's | ₹29 lakh A$42,940 |
| Bachelor of Science | JCU | Bachelor's | ₹30 lakh A$44,176 |
| Bachelor of Science | UTAS | Bachelor's | ₹30 lakh A$44,950 |
| Bachelor of Advanced Science | JCU | Bachelor's | ₹30 lakh A$45,393 |
| Bachelor of Science | Flinders | Bachelor's | ₹31 lakh A$45,600 |
| Master of Science | JCU | Master's | ₹31 lakh A$45,710 |
| Master of Forensic Science | Flinders | Master's | ₹32 lakh A$48,300 |
| Master of Science (Biology) | Flinders | Master's | ₹32 lakh A$48,300 |
| Bachelor of Science | UWA | Bachelor's | ₹36 lakh A$54,400 |
| Master of Marine Biology | UWA | Master's | ₹38 lakh A$56,100 |
| Bachelor of Science | UQ | Bachelor's | ₹38 lakh A$56,800 |
| Bachelor of Science | ANU | Bachelor's | ₹39 lakh A$57,640 |
| Master of Neuroscience | ANU | Master's | ₹41 lakh A$60,870 |
| Bachelor of Science | UNSW | Bachelor's | ₹41 lakh A$61,000 |
| Bachelor of Science | Sydney | Bachelor's | ₹43 lakh A$63,600 |
| Master of Chemistry | UTAS | Master's | ₹30 lakh A$44,950 |
| Master of Science (Chemistry) | Flinders | Master's | ₹32 lakh A$48,300 |
| Master of Applied Spatial Science | CDU | Master's | ₹25 lakh A$37,224 |
| Master of Environmental Management | CDU | Master's | ₹25 lakh A$37,224 |
| Bachelor of Environmental Science | CDU | Bachelor's | ₹25 lakh A$38,048 |
| Bachelor of Science (Environmental Science) | Federation | Bachelor's | ₹26 lakh A$39,000 |
| Bachelor of Environmental Science and Management | JCU | Bachelor's | ₹27 lakh A$40,714 |
| Master of Protected Area Conservation | UTAS | Master's | ₹28 lakh A$42,250 |
| Bachelor of Environmental Science and Management | Newcastle | Bachelor's | ₹28 lakh A$42,330 |
| Bachelor of Natural Environments and Conservation | UTAS | Bachelor's | ₹29 lakh A$43,450 |
| Bachelor of Geospatial Science | UTAS | Bachelor's | ₹30 lakh A$44,950 |
| Master of Environmental Geospatial Science | UTAS | Master's | ₹30 lakh A$44,950 |
| Master of Geospatial Information Systems | Flinders | Master's | ₹30 lakh A$45,000 |
| Bachelor of Environmental Science | RMIT | Bachelor's | ₹30 lakh A$45,120 |
| Master of Environmental Management and Sustainability | Flinders | Master's | ₹30 lakh A$45,200 |
| Bachelor of Science (Environmental Science) | Flinders | Bachelor's | ₹31 lakh A$45,600 |
| Bachelor of Coastal and Marine Science | Newcastle | Bachelor's | ₹31 lakh A$46,285 |
| Master of Environmental Health | Flinders | Master's | ₹32 lakh A$48,300 |
| Master of Professional Engineering (Geospatial) | Newcastle | Master's | ₹33 lakh A$49,045 |
| Bachelor of Marine Science | JCU | Bachelor's | ₹33 lakh A$49,249 |
| Bachelor of Marine and Antarctic Science | UTAS | Bachelor's | ₹33 lakh A$49,950 |
| Master of Marine Biology | JCU | Master's | ₹34 lakh A$50,432 |
| Master of Marine and Antarctic Science | UTAS | Master's | ₹34 lakh A$50,950 |
| Master of Environmental Management | UNSW | Master's | ₹34 lakh A$51,500 |
| Bachelor of Environmental Science | UWA | Bachelor's | ₹37 lakh A$54,600 |
| Master of Environmental Science | UWA | Master's | ₹37 lakh A$55,000 |
| Master of Environmental Management | UQ | Master's | ₹38 lakh A$56,800 |
| Bachelor of Environment and Sustainability | ANU | Bachelor's | ₹39 lakh A$57,640 |
| Master of Climate Change | ANU | Master's | ₹39 lakh A$57,640 |
| Master of Environment | ANU | Master's | ₹39 lakh A$57,640 |
| Master of Environment and Sustainability | Monash | Master's | ₹41 lakh A$60,640 |
| Master of Environmental Science | Sydney | Master's | ₹43 lakh A$64,800 |
| Master of Dietetics | CDU | Master's | ₹23 lakh A$34,736 |
| Bachelor of Nutrition | CDU | Bachelor's | ₹24 lakh A$35,584 |
| Bachelor of Nutrition | Swinburne | Bachelor's | ₹29 lakh A$43,000 |
| Master of Science | Western Sydney | Master's | ₹29 lakh A$43,280 |
| Bachelor of Food Science and Human Nutrition | Newcastle | Bachelor's | ₹30 lakh A$45,060 |
| Bachelor of Nutrition and Dietetics (Honours) | Newcastle | Bachelor's | ₹30 lakh A$45,070 |
| Bachelor of Food Technology and Nutrition | RMIT | Bachelor's | ₹30 lakh A$45,120 |
| Bachelor of Nutrition Science | Wollongong | Bachelor's | ₹30 lakh A$45,120 |
| Master of Food Science and Technology | RMIT | Master's | ₹32 lakh A$47,040 |
| Master of Food Science and Technology | Newcastle | Master's | ₹35 lakh A$52,510 |
| Master of Nutrition and Dietetics | Flinders | Master's | ₹35 lakh A$52,700 |
| Master of Dietetics | Swinburne | Master's | ₹36 lakh A$53,380 |
| Master of Food Science and Agribusiness | Monash | Master's | ₹41 lakh A$60,640 |
| Master of Dietetics Studies | UQ | Master's | ₹41 lakh A$60,952 |
| Master of Food Science | UNSW | Master's | ₹41 lakh A$61,000 |
| Master of Nutrition and Dietetics | Monash | Master's | ₹42 lakh A$62,340 |
| Master of Nutrition and Dietetics | Sydney | Master's | ₹43 lakh A$64,800 |
| Bachelor of Mathematics | Western Sydney | Bachelor's | ₹27 lakh A$40,149 |
| Bachelor of Mathematics (Advanced) | Newcastle | Bachelor's | ₹29 lakh A$43,760 |
| Bachelor of Mathematics | Newcastle | Bachelor's | ₹30 lakh A$44,650 |
| Bachelor of Mathematics | Wollongong | Bachelor's | ₹30 lakh A$44,832 |
| Master of Mathematical Sciences | Wollongong | Master's | ₹30 lakh A$45,456 |
| Master of Science (Mathematics) | Flinders | Master's | ₹32 lakh A$48,300 |
| Bachelor of Mathematics | UWA | Bachelor's | ₹37 lakh A$54,600 |
| Bachelor of Mathematics | UQ | Bachelor's | ₹38 lakh A$56,800 |
| Master of Financial Mathematics | UQ | Master's | ₹38 lakh A$56,800 |
| Bachelor of Mathematics | Adelaide | Bachelor's | ₹38 lakh A$57,100 |
| Master of Statistics | Adelaide | Master's | ₹38 lakh A$57,100 |
| Bachelor of Mathematical Sciences | ANU | Bachelor's | ₹39 lakh A$57,640 |
| Bachelor of Statistics | ANU | Bachelor's | ₹39 lakh A$57,640 |
| Master of Actuarial Studies | ANU | Master's | ₹39 lakh A$57,640 |
| Master of Statistical Data Analysis | ANU | Master's | ₹39 lakh A$57,640 |
| Master of Statistics | ANU | Master's | ₹39 lakh A$57,640 |
| Bachelor of Actuarial Science | Monash | Bachelor's | ₹40 lakh A$59,140 |
| Master of Financial Mathematics | Monash | Master's | ₹41 lakh A$60,640 |
| Master of Actuarial Science | Melbourne | Master's | ₹41 lakh A$60,992 |
| Master of Commerce (Actuarial Science) | Melbourne | Master's | ₹41 lakh A$60,992 |
| Master of Actuarial Studies | UNSW | Master's | ₹42 lakh A$62,000 |
| Bachelor of Space Science | RMIT | Bachelor's | ₹30 lakh A$45,120 |
| Master of Science (Physics) | Flinders | Master's | ₹32 lakh A$48,300 |
| Master of Science (Medical Radiation Physics) | Wollongong | Master's | ₹35 lakh A$52,080 |
| Master of Science (Astrophysics, Atmospheric Science, Earth Science, Physics) | Monash | Master's | ₹41 lakh A$60,640 |
Indicative international tuition for one full-time year, from each university's fee page for 2027 entry (2026 where 2027 was not yet out). Exchange rates: 1 AUD = ₹66.97, 1 NZD = ₹53.45, 1 USD = ₹95.22, 1 GBP = ₹126.53, €1 = ₹106.01. Source: European Central Bank reference rates (cross rates via the euro), 28 October 2026.
Free counselling
Group of Eight or regional campus, Sydney or Adelaide: still undecided?
Expect a call or a WhatsApp message from an Edumapple adviser within one working day. You pay nothing for that first consultation.
- Courses your marks and degree qualify for
- Tuition and the visa living funds, counted in rupees
- GS answers, visa timing and your 485 plan