Courses and annual tuition
| Programme | University | Degree | Duration | Tuition per year |
|---|---|---|---|---|
| Bachelor of Environmental Science | CDU | Bachelor's | 3 years | ₹25 lakh A$38,048 |
| Bachelor of Science (Environmental Science) | Federation | Bachelor's | 3 years | ₹26 lakh A$39,000 |
| Bachelor of Environmental Science and Management | JCU | Bachelor's | 3 years | ₹27 lakh A$40,714 |
| Bachelor of Environmental Science and Management | Newcastle | Bachelor's | 3 years | ₹28 lakh A$42,330 |
| Bachelor of Natural Environments and Conservation | UTAS | Bachelor's | 3 years | ₹29 lakh A$43,450 |
| Bachelor of Geospatial Science | UTAS | Bachelor's | 3 years | ₹30 lakh A$44,950 |
| Bachelor of Environmental Science | RMIT | Bachelor's | 3 years | ₹30 lakh A$45,120 |
| Bachelor of Science (Environmental Science) | Flinders | Bachelor's | 3 years | ₹31 lakh A$45,600 |
| Bachelor of Coastal and Marine Science | Newcastle | Bachelor's | 3 years | ₹31 lakh A$46,285 |
| Bachelor of Marine Science | JCU | Bachelor's | 3 years | ₹33 lakh A$49,249 |
| Bachelor of Marine and Antarctic Science | UTAS | Bachelor's | 3 years | ₹33 lakh A$49,950 |
| Bachelor of Environmental Science | UWA | Bachelor's | 3 years | ₹37 lakh A$54,600 |
| Bachelor of Environment and Sustainability | ANU | Bachelor's | 3 years | ₹39 lakh A$57,640 |
| Master of Applied Spatial Science | CDU | Master's | 2 years | ₹25 lakh A$37,224 |
| Master of Environmental Management | CDU | Master's | 2 years | ₹25 lakh A$37,224 |
| Master of Protected Area Conservation | UTAS | Master's | 2 years | ₹28 lakh A$42,250 |
| Master of Environmental Geospatial Science | UTAS | Master's | 2 years | ₹30 lakh A$44,950 |
| Master of Geospatial Information Systems | Flinders | Master's | 2 years | ₹30 lakh A$45,000 |
| Master of Environmental Management and Sustainability | Flinders | Master's | 2 years | ₹30 lakh A$45,200 |
| Master of Environmental Health | Flinders | Master's | 2 years | ₹32 lakh A$48,300 |
| Master of Professional Engineering (Geospatial) | Newcastle | Master's | 2 years | ₹33 lakh A$49,045 |
| Master of Marine Biology | JCU | Master's | 2 years | ₹34 lakh A$50,432 |
| Master of Marine and Antarctic Science | UTAS | Master's | 2 years | ₹34 lakh A$50,950 |
| Master of Environmental Management | UNSW | Master's | 2 years | ₹34 lakh A$51,500 |
| Master of Environmental Science | UWA | Master's | 2 years | ₹37 lakh A$55,000 |
| Master of Environmental Management | UQ | Master's | 2 years | ₹38 lakh A$56,800 |
| Master of Climate Change | ANU | Master's | 1.5 years | ₹39 lakh A$57,640 |
| Master of Environment | ANU | Master's | 2 years | ₹39 lakh A$57,640 |
| Master of Environment and Sustainability | Monash | Master's | 2 years | ₹41 lakh A$60,640 |
| Master of Environmental Science | Sydney | Master's | 1.5 years | ₹43 lakh A$64,800 |
Indicative international tuition for one full-time year, from each university's fee page for 2027 entry (2026 where 2027 was not yet out). Exchange rates: 1 AUD = ₹66.97, 1 NZD = ₹53.45, 1 USD = ₹95.22, 1 GBP = ₹126.53, €1 = ₹106.01. Source: European Central Bank reference rates (cross rates via the euro), 28 October 2026.
Free counselling
Check your eligibility for environmental science in Australia
Expect a call or a WhatsApp message from an Edumapple adviser within one working day. You pay nothing for that first consultation.
- Courses your marks and degree qualify for
- Tuition and the visa living funds, counted in rupees
- GS answers, visa timing and your 485 plan
Environmental science in Australia: the figures
Across 13 universities this subject comes to 30 programmes on our list (13 bachelor's, 17 master's). One year of a bachelor's here costs ₹25 lakh (A$38,048) to ₹39 lakh (A$57,640). Least expensive: CDU's Bachelor of Environmental Science, at ₹25 lakh. One year of a master's here costs ₹25 lakh (A$37,224) to ₹43 lakh (A$64,800). Campus cities: Hobart / Launceston (6), Adelaide (4), Canberra (3), Darwin (3), Newcastle (3). Bachelor's study lasts 3 years; a master's here takes 1.5–2 years.
Environmental health
Flinders' Master of Environmental Health (A$48,300 a year) trains environmental health officers who inspect food safety, water and public health risks for councils, a practical job with a clear career path.