Why ANU stands apart
ANU is a research university first: about four in ten of its students are postgraduates, it hosts national research schools in physics, Asia-Pacific studies and public policy, and its Crawford School trains civil servants from across the region. Canberra is a small, planned city of government departments and embassies, which shapes the jobs that follow: public policy, defence technology, data and research rather than corporate finance.
The calendar is two semesters. Applications for Semester 1 2027 close on 15 December 2026, except the Crawford School, which closes on 31 October 2026.
Free counselling
Ask about this university's courses and intakes
Expect a call or a WhatsApp message from an Edumapple adviser within one working day. You pay nothing for that first consultation.
- Courses your marks and degree qualify for
- Tuition and the visa living funds, counted in rupees
- GS answers, visa timing and your 485 plan
Courses and annual tuition in rupees
Bachelor's programmes (16)
| Programme | Duration | Tuition per year |
|---|---|---|
| Bachelor of Biotechnology | 3 years | ₹39 lakh A$57,640 |
| Bachelor of Business Administration | 3 years | ₹39 lakh A$57,640 |
| Bachelor of Business Information Systems | 3 years | ₹39 lakh A$57,640 |
| Bachelor of Commerce | 3 years | ₹39 lakh A$57,640 |
| Bachelor of Computing | 3 years | ₹39 lakh A$57,640 |
| Bachelor of Economics | 3 years | ₹39 lakh A$57,640 |
| Bachelor of Engineering (Honours) | 4 years | ₹39 lakh A$57,640 |
| Bachelor of Engineering (Honours) in Software Engineering | 4 years | ₹39 lakh A$57,640 |
| Bachelor of Environment and Sustainability | 3 years | ₹39 lakh A$57,640 |
| Bachelor of Finance | 3 years | ₹39 lakh A$57,640 |
| Bachelor of Health Science | 3 years | ₹39 lakh A$57,640 |
| Bachelor of International Relations | 3 years | ₹37 lakh A$54,540 |
| Bachelor of Laws (Honours) | 4 years | ₹37 lakh A$54,540 |
| Bachelor of Mathematical Sciences | 3 years | ₹39 lakh A$57,640 |
| Bachelor of Science | 3 years | ₹39 lakh A$57,640 |
| Bachelor of Statistics | 3 years | ₹39 lakh A$57,640 |
Master's programmes (33)
| Programme | Duration | Tuition per year |
|---|---|---|
| Juris Doctor | 3 years | ₹43 lakh A$64,130 |
| Master of Accounting | 2 years | ₹39 lakh A$57,640 |
| Master of Actuarial Studies | 2 years | ₹39 lakh A$57,640 |
| Master of Applied Cybernetics | 1 year | ₹39 lakh A$57,640 |
| Master of Applied Data Analytics | 1.5 years | ₹39 lakh A$57,640 |
| Master of Applied Economics | 2 years | ₹39 lakh A$57,640 |
| Master of Applied Finance | 1.5 years | ₹39 lakh A$57,640 |
| Master of Biotechnology | 2 years | ₹39 lakh A$57,640 |
| Master of Business Administration | 1 year | ₹39 lakh A$57,640 |
| Master of Business Information Systems | 2 years | ₹39 lakh A$57,640 |
| Master of Climate Change | 1.5 years | ₹39 lakh A$57,640 |
| Master of Clinical Psychology | 2 years | ₹41 lakh A$60,870 |
| Master of Computing | 2 years | ₹39 lakh A$57,640 |
| Master of Computing (Advanced) | 2 years | ₹39 lakh A$57,640 |
| Master of Economics | 2 years | ₹39 lakh A$57,640 |
| Master of Energy Change | 2 years | ₹39 lakh A$57,640 |
| Master of Engineering in Electrical Engineering | 2 years | ₹39 lakh A$57,640 |
| Master of Environment | 2 years | ₹39 lakh A$57,640 |
| Master of Finance | 2 years | ₹39 lakh A$57,640 |
| Master of Financial Management | 1 year | ₹39 lakh A$57,640 |
| Master of International Management | 2 years | ₹39 lakh A$57,640 |
| Master of International Relations | 2 years | ₹39 lakh A$57,640 |
| Master of Laws | 1 year | ₹39 lakh A$57,640 |
| Master of Machine Learning and Computer Vision | 2 years | ₹39 lakh A$57,640 |
| Master of Management | 1 year | ₹39 lakh A$57,640 |
| Master of Marketing Management | 2 years | ₹39 lakh A$57,640 |
| Master of Neuroscience | 2 years | ₹41 lakh A$60,870 |
| Master of Professional Accounting | 1.5 years | ₹39 lakh A$57,640 |
| Master of Project Leadership | 1 year | ₹39 lakh A$57,640 |
| Master of Project Management | 2 years | ₹39 lakh A$57,640 |
| Master of Public Health | 2 years | ₹37 lakh A$54,540 |
| Master of Statistical Data Analysis | 1 year | ₹39 lakh A$57,640 |
| Master of Statistics | 2 years | ₹39 lakh A$57,640 |
International tuition for one full-time year; the note says whether the figure is for a 2027 or a 2026 start. Exchange rates: 1 AUD = ₹66.97, 1 NZD = ₹53.45, 1 USD = ₹95.22, 1 GBP = ₹126.53, €1 = ₹106.01. Source: European Central Bank reference rates (cross rates via the euro), 28 October 2026.
What you need from India
| Indian applicant checklist | |
|---|---|
| Intakes | Semester 1 (February) and Semester 2 (July) |
| Semester 1 2027 | Apply by 15 December 2026 (Crawford School by 31 October 2026) |
| Application fee | A$150 |
| Class 12 | CBSE best five incl. English or Hindi, or ISC average, converted to a selection rank |
| Programme ranks | Computing 80, Science 80, Commerce 80, Engineering (Honours) 85 |
| Bachelor's for a master's | GPA 5.0 of 7, or 4.0 with three years' work experience |
| English | IELTS, TOEFL iBT or PTE Academic, at the score set for each programme |
Fees in rupees
A standard ANU year at ₹39 lakh (A$57,640) is about ₹38.6 lakh. The automatic 20% award reduces it to about ₹30.9 lakh, and Canberra's rents sit below Sydney's: ANU residences cost from about A$319 a week at Burton and Garran Hall to A$629 at Burgmann College.
Regional status for the 485: Category 2
Canberra is named among Home Affairs' Category 2 cities and major regional centres. An ANU bachelor's or higher counts as regional study: five extra points on the skilled migration test, and, after the first 485 (two years after a bachelor's, three after a master's, four after a PhD for Indian graduates), a second 485 of one more year for a graduate who has lived in a regional area for two years.
Pathway
ANU runs its own pathway diplomas in Business and Economics, Computing, and Politics and International Relations, which lead into the second year of the matching bachelor's. See pathway colleges.
Our assessment
ANU is the only Go8 university that also carries regional migration benefits. For an Indian student with a CBSE sum of 15.5 or more, that combination of rank, a 20% automatic award and Category 2 status is hard to match.
Free counselling
Group of Eight or regional campus, Sydney or Adelaide: still undecided?
Expect a call or a WhatsApp message from an Edumapple adviser within one working day. You pay nothing for that first consultation.
- Courses your marks and degree qualify for
- Tuition and the visa living funds, counted in rupees
- GS answers, visa timing and your 485 plan
Around the grounds


