Why Indian students pick Sydney
Sydney combines the oldest name in Australian higher education with a campus that sits two kilometres from the central business district, where most graduate jobs in finance, consulting and technology are. Its engineering school teaches aeronautical, civil, electrical, mechanical, mechatronic and software majors in one four-year honours degree, and the Master of Professional Engineering takes graduates from other fields in three years or, accelerated, in two.
English scores vary more than at most universities: IELTS 6.5 with 6.0 in each band is the norm, but Business and the Master of Economics ask for 7.0, Nursing 7.0 in every band, and Teaching, Law and Social Work 7.5.
Free counselling
Ask about this university's courses and intakes
Expect a call or a WhatsApp message from an Edumapple adviser within one working day. You pay nothing for that first consultation.
- Courses your marks and degree qualify for
- Tuition and the visa living funds, counted in rupees
- GS answers, visa timing and your 485 plan
Courses and annual tuition in rupees
Bachelor's programmes (12)
| Programme | Duration | Tuition per year |
|---|---|---|
| Bachelor of Advanced Computing | 4 years | ₹43 lakh A$63,600 |
| Bachelor of Architecture and Environments | 3 years | ₹37 lakh A$55,100 |
| Bachelor of Commerce | 3 years | ₹40 lakh A$59,100 |
| Bachelor of Engineering Honours (Aeronautical Engineering) | 4 years | ₹43 lakh A$63,600 |
| Bachelor of Engineering Honours (Civil Engineering) | 4 years | ₹43 lakh A$63,600 |
| Bachelor of Engineering Honours (Electrical Engineering) | 4 years | ₹43 lakh A$63,600 |
| Bachelor of Engineering Honours (Mechanical Engineering) | 4 years | ₹43 lakh A$63,600 |
| Bachelor of Engineering Honours (Mechatronic Engineering) | 4 years | ₹43 lakh A$63,600 |
| Bachelor of Engineering Honours (Software Engineering) | 4 years | ₹43 lakh A$63,600 |
| Bachelor of Nursing (Advanced Studies) | 3 years | ₹35 lakh A$51,700 |
| Bachelor of Psychology | 3 years | ₹43 lakh A$63,600 |
| Bachelor of Science | 3 years | ₹43 lakh A$63,600 |
Master's programmes (35)
| Programme | Duration | Tuition per year |
|---|---|---|
| Doctor of Medicine | 4 years | ₹67 lakh A$100,500 |
| Doctor of Physiotherapy | 3 years | ₹49 lakh A$72,800 |
| Juris Doctor | 3 years | ₹43 lakh A$64,200 |
| Master of Architecture | 2 years | ₹34 lakh A$50,500 |
| Master of Business Administration | 2.5 years | ₹42 lakh A$63,100 |
| Master of Commerce | 1.5 years | ₹43 lakh A$64,800 |
| Master of Computer Science | 2 years | ₹41 lakh A$60,800 |
| Master of Cybersecurity | 1.5 years | ₹41 lakh A$60,800 |
| Master of Data Science | 1.5 years | ₹41 lakh A$60,800 |
| Master of Digital Health and Data Science | 1 year | ₹41 lakh A$60,800 |
| Master of Economics | 2 years | ₹43 lakh A$64,800 |
| Master of Environmental Science | 1.5 years | ₹43 lakh A$64,800 |
| Master of Global Health | 1.5 years | ₹43 lakh A$64,800 |
| Master of International Business | 1.25 years | ₹43 lakh A$64,800 |
| Master of International Relations | 2 years | ₹38 lakh A$56,800 |
| Master of Logistics and Supply Chain Management | 1.5 years | ₹43 lakh A$64,800 |
| Master of Media Practice | 1.5 years | ₹40 lakh A$60,200 |
| Master of Nursing | 2 years | ₹36 lakh A$53,900 |
| Master of Nutrition and Dietetics | 2 years | ₹43 lakh A$64,800 |
| Master of Occupational Therapy | 2 years | ₹44 lakh A$65,400 |
| Master of Pharmacy | 2 years | ₹43 lakh A$64,800 |
| Master of Professional Accounting and Business Performance | 2 years | ₹43 lakh A$64,800 |
| Master of Professional Engineering (Accelerated)(Civil Engineering) | 2 years | ₹41 lakh A$60,800 |
| Master of Professional Engineering (Accelerated)(Software Engineering) | 2 years | ₹41 lakh A$60,800 |
| Master of Professional Engineering (Aerospace Engineering) | 3 years | ₹41 lakh A$60,800 |
| Master of Professional Engineering (Biomedical Engineering) | 3 years | ₹41 lakh A$60,800 |
| Master of Professional Engineering (Chemical and Biomolecular Engineering) | 3 years | ₹41 lakh A$60,800 |
| Master of Professional Engineering (Civil Engineering) | 3 years | ₹41 lakh A$60,800 |
| Master of Professional Engineering (Electrical Engineering) | 3 years | ₹41 lakh A$60,800 |
| Master of Professional Engineering (Mechanical Engineering) | 3 years | ₹41 lakh A$60,800 |
| Master of Professional Engineering (Software Engineering) | 3 years | ₹41 lakh A$60,800 |
| Master of Project Management | 1.5 years | ₹41 lakh A$60,800 |
| Master of Public Health | 1.5 years | ₹43 lakh A$64,800 |
| Master of Social Work (Qualifying) | 2 years | ₹38 lakh A$56,800 |
| Master of Teaching (Secondary) | 2 years | ₹38 lakh A$56,800 |
PhD programmes (1)
| Programme | Duration | Tuition per year |
|---|---|---|
| Doctor of Philosophy (Engineering) | 3 years | ₹41 lakh A$61,300 |
International tuition for one full-time year; the note says whether the figure is for a 2027 or a 2026 start. Exchange rates: 1 AUD = ₹66.97, 1 NZD = ₹53.45, 1 USD = ₹95.22, 1 GBP = ₹126.53, €1 = ₹106.01. Source: European Central Bank reference rates (cross rates via the euro), 28 October 2026.
What you need from India
| Indian applicant checklist | |
|---|---|
| CRICOS provider code | 00026A |
| Intakes | Semester 1 (February) and Semester 2 (July–August) |
| Deadlines | Course by course: Public Health 15 January and 25 June; Law, Social Work and Teaching 1 December; Physiotherapy and OT 31 July of the year before |
| Class 12 | CBSE best five subjects, ISC %, or HSSC from six named states, converted to an ATAR |
| Bachelor's for a master's | Equivalent of an Australian bachelor's with a credit (65%) average |
| English | IELTS 6.5 (6.0 per band) for most courses; 7.0–7.5 for business, nursing, law, teaching |
| To get your CoE | Pay the first semester's tuition |
Fees in rupees and the 20% award
A Sydney engineering degree costs ₹43 lakh (A$63,600) a year and a Bachelor of Commerce ₹40 lakh (A$59,100). With the 20% International Student Award the engineering fee falls to about A$50,900, a saving of roughly ₹8.5 lakh a year, or ₹34 lakh over the four years. The award runs for the whole course, so it is worth more on a long degree.
Housing
University residences in 2026: Darlington House A$335–343 a week, Queen Mary A$382, Regiment A$408 and an Abercrombie studio A$515. Sydney suggests a monthly accommodation budget of A$980 to A$3,500. See Sydney for students for rents beyond campus.
Regional status for the 485: Category 1, no bonus
Sydney is Category 1, so there is no extra 485 year and no regional points. An Indian graduate gets two years after a bachelor's (three after a first-class honours degree in STEM, which Sydney's four-year engineering honours can be), three after a master's and four after a PhD.
Pathway
Taylors College runs the University of Sydney Foundation Program. For 2027 it costs ₹33 lakh (A$49,800) and admits Indian students after Year 11 with 70% (Standard) or 80% (Intensive). See pathway colleges.
Our assessment
Sydney suits a student with strong CBSE or ISC marks who wants a Go8 degree in the country's largest job market. Apply for the 20% award with your application, and compare engineering with UNSW, which is a little cheaper and asks for lower Class 12 marks in most subjects.
Free counselling
Group of Eight or regional campus, Sydney or Adelaide: still undecided?
Expect a call or a WhatsApp message from an Edumapple adviser within one working day. You pay nothing for that first consultation.
- Courses your marks and degree qualify for
- Tuition and the visa living funds, counted in rupees
- GS answers, visa timing and your 485 plan
