Who teaches what
The Go8 universities and UTS teach the widest range of engineering, including aerospace (UNSW, Sydney), chemical and renewable energy. Western Sydney, Newcastle, Wollongong, Flinders, Swinburne, Federation and Charles Darwin teach the main branches at lower fees, several of them on regional campuses. IT, computer science, data science and cyber security are taught almost everywhere; the price of an IT master's runs from A$34,433 to A$64,000 a year.
Free counselling
Check your entry options for this course in Australia
Expect a call or a WhatsApp message from an Edumapple adviser within one working day. You pay nothing for that first consultation.
- Courses your marks and degree qualify for
- Tuition and the visa living funds, counted in rupees
- GS answers, visa timing and your 485 plan
Subjects in this field
Information technology
18 universities, 46 programmes
From ₹23 lakh a year
Data science
17 universities, 32 programmes
From ₹24 lakh a year
Civil engineering
16 universities, 30 programmes
From ₹26 lakh a year
Computer science
15 universities, 27 programmes
From ₹23 lakh a year
Electrical engineering
15 universities, 27 programmes
From ₹26 lakh a year
Mechanical engineering
15 universities, 28 programmes
From ₹14 lakh a year
Cyber security
14 universities, 22 programmes
From ₹23 lakh a year
Software engineering
14 universities, 18 programmes
From ₹24 lakh a year
Artificial intelligence
11 universities, 15 programmes
From ₹24 lakh a year
Robotics and mechatronics
11 universities, 14 programmes
From ₹29 lakh a year
Construction management
8 universities, 13 programmes
From ₹25 lakh a year
Biomedical engineering
7 universities, 8 programmes
From ₹32 lakh a year
Renewable energy engineering
6 universities, 8 programmes
From ₹33 lakh a year
Chemical engineering
5 universities, 7 programmes
From ₹31 lakh a year
Telecommunications
5 universities, 7 programmes
From ₹29 lakh a year
Mining engineering
4 universities, 7 programmes
From ₹29 lakh a year
Aerospace engineering
3 universities, 4 programmes
From ₹33 lakh a year
All courses in this field
| Programme | University | Degree | Tuition per year |
|---|---|---|---|
| Bachelor of Engineering Science/Master of Engineering | CDU | Bachelor's | ₹27 lakh A$40,808 |
| Bachelor of Engineering Science | Western Sydney | Bachelor's | ₹29 lakh A$42,962 |
| Master of Engineering Management | JCU | Master's | ₹29 lakh A$43,208 |
| Bachelor of Engineering (Specialisation) (Honours) | UTAS | Bachelor's | ₹29 lakh A$43,950 |
| Bachelor of Engineering (Honours) | JCU | Bachelor's | ₹30 lakh A$44,601 |
| Master of Engineering (Professional) | JCU | Master's | ₹30 lakh A$44,601 |
| Bachelor of Medical Engineering (Honours) | Newcastle | Bachelor's | ₹31 lakh A$46,255 |
| Bachelor of Renewable Energy Engineering (Honours) | Newcastle | Bachelor's | ₹31 lakh A$46,570 |
| Bachelor of Environmental Engineering (Honours) | Newcastle | Bachelor's | ₹31 lakh A$47,010 |
| Bachelor of Engineering Technology | Wollongong | Bachelor's | ₹32 lakh A$47,280 |
| Master of Engineering Practice | Swinburne | Master's | ₹33 lakh A$49,320 |
| Master of Engineering Science | Swinburne | Master's | ₹33 lakh A$49,320 |
| Bachelor of Engineering (Environmental) (Honours) | Flinders | Bachelor's | ₹33 lakh A$49,600 |
| Bachelor of Engineering (Maritime) (Honours) | Flinders | Bachelor's | ₹33 lakh A$49,600 |
| Master of Engineering (Environmental Engineering) | RMIT | Master's | ₹33 lakh A$49,920 |
| Master of Engineering (Management) | RMIT | Master's | ₹33 lakh A$49,920 |
| Master of Engineering Management | Flinders | Master's | ₹34 lakh A$50,100 |
| Master of Engineering Science | Flinders | Master's | ₹34 lakh A$50,100 |
| Master of Materials Science and Engineering | Newcastle | Master's | ₹34 lakh A$51,020 |
| Master of Engineering Management | Wollongong | Master's | ₹34 lakh A$51,024 |
| Master of Engineering Management | UTS | Master's | ₹35 lakh A$51,680 |
| Master of Engineering (Engineering Management) | Adelaide | Master's | ₹35 lakh A$52,500 |
| Master of Engineering | UTS | Master's | ₹35 lakh A$52,740 |
| Master of Professional Engineering | UTS | Master's | ₹35 lakh A$52,740 |
| Master of Professional Engineering | Swinburne | Master's | ₹36 lakh A$53,480 |
| Bachelor of Engineering (Honours) | UWA | Bachelor's | ₹38 lakh A$56,200 |
| Master of Professional Engineering | UWA | Master's | ₹38 lakh A$56,300 |
| Bachelor of Engineering (Environmental) (Honours) | Adelaide | Bachelor's | ₹38 lakh A$57,100 |
| Bachelor of Engineering Science | UTS | Bachelor's | ₹38 lakh A$57,240 |
| Bachelor of Engineering (Honours) | ANU | Bachelor's | ₹39 lakh A$57,640 |
| Master of Advanced Engineering (specialisations: Bioresource, Engineering Management, Medical, Power Systems, Renewable Energy, Robotic Construction, Robotics, Smart Manufacturing, Telecommunications, Urban Systems) | Monash | Master's | ₹40 lakh A$59,740 |
| Master of Professional Engineering (Chemical, Civil, Electrical, Materials, Mechanical) | Monash | Master's | ₹40 lakh A$59,740 |
| Bachelor of Engineering (Honours) | UQ | Bachelor's | ₹41 lakh A$60,952 |
| Master of Engineering Science | UQ | Master's | ₹41 lakh A$60,952 |
| Bachelor of Engineering (Honours) | Monash | Bachelor's | ₹42 lakh A$63,040 |
| Master of Engineering (Aerospace) | RMIT | Master's | ₹33 lakh A$49,920 |
| Master of Professional Engineering (Aerospace Engineering) | Sydney | Master's | ₹41 lakh A$60,800 |
| Bachelor of Engineering (Honours) (Aerospace Engineering) | UNSW | Bachelor's | ₹41 lakh A$61,500 |
| Bachelor of Engineering Honours (Aeronautical Engineering) | Sydney | Bachelor's | ₹43 lakh A$63,600 |
| Master of Information Technology (Artificial Intelligence) | CDU | Master's | ₹24 lakh A$36,440 |
| Master of Artificial Intelligence | Western Sydney | Master's | ₹29 lakh A$43,280 |
| Bachelor of Artificial Intelligence in Business | Swinburne | Bachelor's | ₹29 lakh A$43,300 |
| Bachelor of Computer Science (Artificial Intelligence and Big Data) | Wollongong | Bachelor's | ₹30 lakh A$44,832 |
| Master of Computer Science (Artificial Intelligence) | Flinders | Master's | ₹30 lakh A$45,000 |
| Master of Computer Science (Machine Learning and Big Data) | Wollongong | Master's | ₹30 lakh A$45,456 |
| Bachelor of Computer Science (Artificial Intelligence) | Flinders | Bachelor's | ₹31 lakh A$45,700 |
| Bachelor of Information Technology (Machine Learning) | Flinders | Bachelor's | ₹31 lakh A$45,700 |
| Master of Data Science and Artificial Intelligence | Newcastle | Master's | ₹31 lakh A$46,550 |
| Master of Artificial Intelligence | RMIT | Master's | ₹32 lakh A$47,040 |
| Master of Information Technology (Applied Artificial Intelligence) | Adelaide | Master's | ₹37 lakh A$55,400 |
| Master of Artificial Intelligence and Machine Learning | Adelaide | Master's | ₹38 lakh A$57,100 |
| Master of Machine Learning and Computer Vision | ANU | Master's | ₹39 lakh A$57,640 |
| Master of Artificial Intelligence | UTS | Master's | ₹39 lakh A$57,870 |
| Master of Artificial Intelligence | Monash | Master's | ₹40 lakh A$60,040 |
| Bachelor of Engineering (Honours) (Biomedical) | Swinburne | Bachelor's | ₹32 lakh A$48,300 |
| Master of Engineering (Biomedical) | Flinders | Master's | ₹34 lakh A$50,100 |
| Bachelor of Engineering (Honours) (Biomedical Engineering) | Wollongong | Bachelor's | ₹34 lakh A$51,024 |
| Bachelor of Engineering (Honours) (Biomedical) | UTS | Bachelor's | ₹38 lakh A$57,240 |
| Master of Professional Engineering (Biomedical Engineering) | Sydney | Master's | ₹41 lakh A$60,800 |
| Master of Bioengineering (Professional) | UQ | Master's | ₹41 lakh A$60,952 |
| Master of Engineering Science (Biomedical Engineering) | UNSW | Master's | ₹41 lakh A$61,000 |
| Bachelor of Engineering (Honours) (Biomedical Engineering) | UNSW | Bachelor's | ₹41 lakh A$61,500 |
| Bachelor of Chemical Engineering (Honours) | Newcastle | Bachelor's | ₹31 lakh A$46,645 |
| Bachelor of Engineering (Chemical) (Honours) | Adelaide | Bachelor's | ₹38 lakh A$57,100 |
| Master of Professional Engineering (Chemical) | Adelaide | Master's | ₹38 lakh A$57,100 |
| Master of Professional Engineering (Chemical and Biomolecular Engineering) | Sydney | Master's | ₹41 lakh A$60,800 |
| Master of Chemical Engineering (Professional) | UQ | Master's | ₹41 lakh A$60,952 |
| Master of Engineering Science (Chemical Engineering) | UNSW | Master's | ₹41 lakh A$61,000 |
| Bachelor of Engineering (Honours) (Chemical Engineering) | UNSW | Bachelor's | ₹41 lakh A$61,500 |
| Bachelor of Engineering (Honours) - Civil and Structural | CDU | Bachelor's | ₹26 lakh A$39,392 |
| Bachelor of Engineering Science - Civil and Structural | CDU | Bachelor's | ₹26 lakh A$39,392 |
| Master of Engineering (SENGG2) - Civil and Structural | CDU | Master's | ₹27 lakh A$40,808 |
| Master of Engineering (SENG02) - Civil and Structural | CDU | Master's | ₹28 lakh A$41,552 |
| Bachelor of Engineering (Honours) (Civil) | Western Sydney | Bachelor's | ₹29 lakh A$42,962 |
| Master of Engineering (Civil) | Western Sydney | Master's | ₹29 lakh A$43,280 |
| Bachelor of Engineering (Civil) (Honours) | Federation | Bachelor's | ₹29 lakh A$43,500 |
| Master of Engineering Technology (Civil) | Federation | Master's | ₹29 lakh A$43,500 |
| Bachelor of Civil Engineering (Honours) | Newcastle | Bachelor's | ₹31 lakh A$46,695 |
| Bachelor of Engineering (Honours) (Civil) | Swinburne | Bachelor's | ₹32 lakh A$48,300 |
| Bachelor of Engineering (Civil) (Honours) | Flinders | Bachelor's | ₹33 lakh A$49,600 |
| Master of Engineering (Civil Engineering) | RMIT | Master's | ₹33 lakh A$49,920 |
| Master of Engineering (Civil) | Flinders | Master's | ₹34 lakh A$50,100 |
| Master of Professional Engineering (Civil) | Newcastle | Master's | ₹34 lakh A$50,650 |
| Bachelor of Engineering (Honours) (Civil Engineering) | Wollongong | Bachelor's | ₹34 lakh A$51,024 |
| Master of Engineering (Civil Engineering) | Wollongong | Master's | ₹34 lakh A$51,024 |
| Master of Offshore and Coastal Engineering | UWA | Master's | ₹37 lakh A$55,300 |
| Bachelor of Engineering (Civil) (Honours) | Adelaide | Bachelor's | ₹38 lakh A$57,100 |
| Master of Professional Engineering (Civil) | Adelaide | Master's | ₹38 lakh A$57,100 |
| Bachelor of Engineering (Honours) (Civil) | UTS | Bachelor's | ₹38 lakh A$57,240 |
| Master of Transport and Mobility Planning | Monash | Master's | ₹40 lakh A$59,740 |
| Master of Professional Engineering (Accelerated)(Civil Engineering) | Sydney | Master's | ₹41 lakh A$60,800 |
| Master of Professional Engineering (Civil Engineering) | Sydney | Master's | ₹41 lakh A$60,800 |
| Master of Civil Engineering (Professional) | UQ | Master's | ₹41 lakh A$60,952 |
| Master of Urban Water Engineering (Professional) | UQ | Master's | ₹41 lakh A$60,952 |
| Master of Engineering (Civil Engineering) | UNSW | Master's | ₹41 lakh A$61,000 |
| Master of Engineering Science (Civil Engineering) | UNSW | Master's | ₹41 lakh A$61,000 |
| Bachelor of Engineering (Honours) (Civil) | UNSW | Bachelor's | ₹41 lakh A$61,500 |
| Master of Civil Engineering | Melbourne | Master's | ₹42 lakh A$62,976 |
| Bachelor of Engineering Honours (Civil Engineering) | Sydney | Bachelor's | ₹43 lakh A$63,600 |
| Bachelor of Computer Science | CDU | Bachelor's | ₹23 lakh A$34,856 |
| Bachelor of Computer Science | Western Sydney | Bachelor's | ₹27 lakh A$40,149 |
| Bachelor of Computer Science | Newcastle | Bachelor's | ₹29 lakh A$43,920 |
| Bachelor of Computer Science | Swinburne | Bachelor's | ₹30 lakh A$44,300 |
| Bachelor of Computer Science (Professional) | Swinburne | Bachelor's | ₹30 lakh A$44,300 |
| Bachelor of Computer Science | Wollongong | Bachelor's | ₹30 lakh A$44,832 |
| Master of Computer Science | Flinders | Master's | ₹30 lakh A$45,000 |
| Bachelor of Computer Science | RMIT | Bachelor's | ₹30 lakh A$45,120 |
| Bachelor of Computer Science (Professional) | RMIT | Bachelor's | ₹30 lakh A$45,120 |
| Master of Computer Science | Wollongong | Master's | ₹30 lakh A$45,456 |
| Bachelor of Computer Systems Engineering (Honours) | Newcastle | Bachelor's | ₹31 lakh A$45,690 |
| Bachelor of Computer Science | Flinders | Bachelor's | ₹31 lakh A$45,700 |
| Bachelor of Advanced Computer Science (Honours) | UWA | Bachelor's | ₹36 lakh A$54,400 |
| Bachelor of Computer Science | Adelaide | Bachelor's | ₹37 lakh A$55,400 |
| Bachelor of Computer Science (Honours) | Adelaide | Bachelor's | ₹37 lakh A$55,400 |
| Master of Computer Science | Adelaide | Master's | ₹38 lakh A$57,100 |
| Bachelor of Computing | ANU | Bachelor's | ₹39 lakh A$57,640 |
| Master of Computing | ANU | Master's | ₹39 lakh A$57,640 |
| Master of Computing (Advanced) | ANU | Master's | ₹39 lakh A$57,640 |
| Bachelor of Computer Science | Monash | Bachelor's | ₹39 lakh A$58,940 |
| Master of Computer Science | Sydney | Master's | ₹41 lakh A$60,800 |
| Bachelor of Computer Science | UQ | Bachelor's | ₹41 lakh A$60,952 |
| Master of Computer Science | UQ | Master's | ₹41 lakh A$60,952 |
| Bachelor of Science (Computer Science) | UNSW | Bachelor's | ₹41 lakh A$61,000 |
| Bachelor of Engineering (Honours) (Computer) | UNSW | Bachelor's | ₹41 lakh A$61,500 |
| Master of Computer Science | Melbourne | Master's | ₹42 lakh A$62,976 |
| Bachelor of Advanced Computing | Sydney | Bachelor's | ₹43 lakh A$63,600 |
| Master of Construction Management | CDU | Master's | ₹25 lakh A$37,672 |
| Bachelor of Construction Management (Building) (Honours) | Newcastle | Bachelor's | ₹26 lakh A$39,250 |
| Master of Construction Management (Professional) | Newcastle | Master's | ₹29 lakh A$42,795 |
| Bachelor of Construction Management (Honours) | Western Sydney | Bachelor's | ₹29 lakh A$42,962 |
| Bachelor of Construction Management (Honours) | Swinburne | Bachelor's | ₹29 lakh A$43,000 |
| Bachelor of Construction Project Management | UTS | Bachelor's | ₹29 lakh A$43,900 |
| Master of Energy Efficient and Sustainable Building | RMIT | Master's | ₹32 lakh A$48,000 |
| Master of Construction Project Management | UNSW | Master's | ₹33 lakh A$49,000 |
| Master of Construction Management Practice | Swinburne | Master's | ₹33 lakh A$49,320 |
| Master of Construction and Infrastructure Management | Swinburne | Master's | ₹33 lakh A$49,320 |
| Bachelor of Construction Management | Adelaide | Bachelor's | ₹34 lakh A$50,500 |
| Bachelor of Construction Management and Property | UNSW | Bachelor's | ₹34 lakh A$51,000 |
| Master of Construction Management | Adelaide | Master's | ₹35 lakh A$52,500 |
| Bachelor of Cyber Security and Behaviour | Western Sydney | Bachelor's | ₹23 lakh A$34,125 |
| Master of Information Technology (Cyber Security) | CDU | Master's | ₹24 lakh A$36,440 |
| Bachelor of Information Technology (Cybersecurity) | Federation | Bachelor's | ₹28 lakh A$41,400 |
| Master of Applied Cyber Security | Federation | Master's | ₹28 lakh A$41,400 |
| Bachelor of Computer Science (Cyber Security) | Wollongong | Bachelor's | ₹30 lakh A$44,832 |
| Master of Information Technology (Network and Cybersecurity Systems) | Flinders | Master's | ₹30 lakh A$45,000 |
| Bachelor of Cyber Security | RMIT | Bachelor's | ₹30 lakh A$45,120 |
| Bachelor of Cyber Security (Professional) | RMIT | Bachelor's | ₹30 lakh A$45,120 |
| Master of Computer Science (Cyber Security) | Wollongong | Master's | ₹30 lakh A$45,456 |
| Bachelor of Information Technology (Digital Forensics) | Flinders | Bachelor's | ₹31 lakh A$45,700 |
| Bachelor of Information Technology (Network and Cybersecurity Systems) | Flinders | Bachelor's | ₹31 lakh A$45,700 |
| Bachelor of Cyber Security | Swinburne | Bachelor's | ₹31 lakh A$46,300 |
| Master of Cyber Security | Swinburne | Master's | ₹31 lakh A$46,990 |
| Master of Cyber Security | RMIT | Master's | ₹32 lakh A$47,040 |
| Master of Cyber Security | Newcastle | Master's | ₹32 lakh A$48,150 |
| Bachelor of Cyber Security | Adelaide | Bachelor's | ₹37 lakh A$55,400 |
| Master of Information Technology (Cyber Security) | Adelaide | Master's | ₹37 lakh A$55,400 |
| Master of Cybersecurity | UTS | Master's | ₹40 lakh A$59,630 |
| Bachelor of Cyber Security (Sydney) | UNSW | Bachelor's | ₹40 lakh A$60,000 |
| Master of Cybersecurity | Monash | Master's | ₹40 lakh A$60,040 |
| Master of Cybersecurity | Sydney | Master's | ₹41 lakh A$60,800 |
| Master of Cyber Security | UQ | Master's | ₹41 lakh A$60,952 |
| Master of Data Science | CDU | Master's | ₹24 lakh A$36,440 |
| Master of Data Science (Professional) | JCU | Master's | ₹27 lakh A$39,900 |
| Bachelor of Information Technology (AI and Data Science) | Federation | Bachelor's | ₹28 lakh A$41,400 |
| Master of Data Science | Federation | Master's | ₹28 lakh A$41,400 |
| Bachelor of Applied Data Science | Western Sydney | Bachelor's | ₹28 lakh A$42,133 |
| Bachelor of Data Science | Western Sydney | Bachelor's | ₹28 lakh A$42,133 |
| Master of Data Science | Western Sydney | Master's | ₹29 lakh A$43,280 |
| Master of Data Science | Flinders | Master's | ₹30 lakh A$45,000 |
| Bachelor of Data Science | RMIT | Bachelor's | ₹30 lakh A$45,120 |
| Bachelor of Data Science (Professional) | RMIT | Bachelor's | ₹30 lakh A$45,120 |
| Master of Computing (Data Analytics) | Wollongong | Master's | ₹30 lakh A$45,456 |
| Bachelor of Information Technology (Data Analytics) | Flinders | Bachelor's | ₹31 lakh A$45,700 |
| Bachelor of Data Science | Swinburne | Bachelor's | ₹31 lakh A$46,300 |
| Master of Data Science | Swinburne | Master's | ₹31 lakh A$46,990 |
| Master of Analytics | RMIT | Master's | ₹32 lakh A$47,040 |
| Master of Data Science | RMIT | Master's | ₹32 lakh A$47,040 |
| Master of Data Science and Artificial Intelligence | RMIT | Master's | ₹32 lakh A$47,040 |
| Master of Data Science and Innovation | UTS | Master's | ₹35 lakh A$52,740 |
| Master of Data Science | UWA | Master's | ₹36 lakh A$54,400 |
| Bachelor of Mathematics (Data Science) | Adelaide | Bachelor's | ₹38 lakh A$57,100 |
| Master of Data Science | Adelaide | Master's | ₹38 lakh A$57,100 |
| Bachelor of Engineering (Honours) (Data Science) | UTS | Bachelor's | ₹38 lakh A$57,240 |
| Master of Data Science | Monash | Master's | ₹39 lakh A$57,540 |
| Master of Applied Data Analytics | ANU | Master's | ₹39 lakh A$57,640 |
| Master of Data Science | Melbourne | Master's | ₹39 lakh A$57,984 |
| Master of Health Data Analytics | Monash | Master's | ₹39 lakh A$58,740 |
| Bachelor of Data Science and Decisions | UNSW | Bachelor's | ₹40 lakh A$60,000 |
| Master of Data Science | Sydney | Master's | ₹41 lakh A$60,800 |
| Master of Digital Health and Data Science | Sydney | Master's | ₹41 lakh A$60,800 |
| Master of Data Science | UQ | Master's | ₹41 lakh A$60,952 |
| Master of Data Science and Decisions | UNSW | Master's | ₹42 lakh A$62,000 |
| Bachelor of Applied Data Science | Monash | Bachelor's | ₹42 lakh A$62,640 |
| Bachelor of Engineering (Honours) - Electrical and Electronics | CDU | Bachelor's | ₹26 lakh A$39,392 |
| Bachelor of Engineering Science - Electrical and Electronics | CDU | Bachelor's | ₹26 lakh A$39,392 |
| Master of Engineering (SENGG2) - Electrical and Electronics | CDU | Master's | ₹27 lakh A$40,808 |
| Master of Engineering (SENG02) - Electrical and Electronics | CDU | Master's | ₹28 lakh A$41,552 |
| Bachelor of Engineering (Honours) (Electrical) | Western Sydney | Bachelor's | ₹29 lakh A$42,962 |
| Master of Engineering (Electrical) | Western Sydney | Master's | ₹29 lakh A$43,280 |
| Bachelor of Engineering (Electrical) (Honours) | Federation | Bachelor's | ₹29 lakh A$43,500 |
| Bachelor of Electrical and Electronic Engineering (Honours) | Newcastle | Bachelor's | ₹31 lakh A$46,575 |
| Bachelor of Engineering (Honours) (Electrical and Electronic) | Swinburne | Bachelor's | ₹32 lakh A$48,300 |
| Bachelor of Engineering (Electrical and Electronic) (Honours) | Flinders | Bachelor's | ₹33 lakh A$49,600 |
| Master of Engineering (Electrical Engineering) | RMIT | Master's | ₹33 lakh A$49,920 |
| Master of Engineering (Electrical and Electronic Engineering) | RMIT | Master's | ₹33 lakh A$49,920 |
| Master of Engineering (Electrical and Electronic) | Flinders | Master's | ₹34 lakh A$50,100 |
| Master of Professional Engineering (Electrical and Electronic) | Newcastle | Master's | ₹34 lakh A$50,985 |
| Bachelor of Engineering (Honours) (Electrical and Electronics Engineering) | Wollongong | Bachelor's | ₹34 lakh A$51,024 |
| Master of Engineering (Electrical Engineering) | Wollongong | Master's | ₹34 lakh A$51,024 |
| Bachelor of Engineering (Electrical) (Honours) | Adelaide | Bachelor's | ₹38 lakh A$57,100 |
| Master of Professional Engineering (Electrical) | Adelaide | Master's | ₹38 lakh A$57,100 |
| Bachelor of Engineering (Honours) (Electrical) | UTS | Bachelor's | ₹38 lakh A$57,240 |
| Master of Engineering in Electrical Engineering | ANU | Master's | ₹39 lakh A$57,640 |
| Master of Professional Engineering (Electrical Engineering) | Sydney | Master's | ₹41 lakh A$60,800 |
| Master of Electrical Engineering (Professional) | UQ | Master's | ₹41 lakh A$60,952 |
| Master of Engineering (Electrical Engineering) | UNSW | Master's | ₹41 lakh A$61,000 |
| Master of Engineering Science (Electrical Engineering) | UNSW | Master's | ₹41 lakh A$61,000 |
| Bachelor of Engineering (Honours) (Electrical) | UNSW | Bachelor's | ₹41 lakh A$61,500 |
| Master of Electrical Engineering | Melbourne | Master's | ₹42 lakh A$62,976 |
| Bachelor of Engineering Honours (Electrical Engineering) | Sydney | Bachelor's | ₹43 lakh A$63,600 |
| Master of Information Technology (Professional Computing) | Swinburne | Master's | ₹23 lakh A$34,433 |
| Bachelor of Information Technology | CDU | Bachelor's | ₹23 lakh A$34,856 |
| Master of Information Technology (Information Systems) | CDU | Master's | ₹24 lakh A$36,440 |
| Bachelor of Information Technology | JCU | Bachelor's | ₹26 lakh A$38,375 |
| Bachelor of Business and Bachelor of Information and Communication Technology | UTAS | Bachelor's | ₹26 lakh A$38,950 |
| Master of Information Technology | JCU | Master's | ₹26 lakh A$39,528 |
| Bachelor of Information and Communication Technology | UTAS | Bachelor's | ₹27 lakh A$39,950 |
| Bachelor of Information Systems | Western Sydney | Bachelor's | ₹27 lakh A$40,149 |
| Bachelor of Information and Communications Technology | Western Sydney | Bachelor's | ₹27 lakh A$40,149 |
| Master of Business Information Systems | Swinburne | Master's | ₹27 lakh A$40,300 |
| Bachelor of Information Technology (Professional Practice) | Federation | Bachelor's | ₹28 lakh A$41,400 |
| Master of Information Technology and Systems | UTAS | Master's | ₹28 lakh A$41,950 |
| Master of Information and Communications Technology | Western Sydney | Master's | ₹29 lakh A$43,280 |
| Bachelor of Information Technology | Newcastle | Bachelor's | ₹29 lakh A$43,940 |
| Bachelor of Information and Communication Technology | Swinburne | Bachelor's | ₹30 lakh A$44,300 |
| Master of Information Technology | Wollongong | Master's | ₹30 lakh A$44,736 |
| Master of Information Technology (Information Systems Development) | Wollongong | Master's | ₹30 lakh A$44,736 |
| Bachelor of Information Technology | Wollongong | Bachelor's | ₹30 lakh A$44,832 |
| Bachelor of Information and Communication Technology and Bachelor of Science | UTAS | Bachelor's | ₹30 lakh A$44,950 |
| Master of Information Technology | Flinders | Master's | ₹30 lakh A$45,000 |
| Bachelor of Information Technology | RMIT | Bachelor's | ₹30 lakh A$45,120 |
| Bachelor of Information Technology (Professional) | RMIT | Bachelor's | ₹30 lakh A$45,120 |
| Bachelor of Information Technology | Flinders | Bachelor's | ₹31 lakh A$45,700 |
| Master of Information Technology | Swinburne | Master's | ₹31 lakh A$45,910 |
| Master of Information Technology | RMIT | Master's | ₹32 lakh A$47,040 |
| Master of Information Technology | Newcastle | Master's | ₹32 lakh A$47,600 |
| Master of Business Information Technology | RMIT | Master's | ₹34 lakh A$50,880 |
| Bachelor of Information Technology | Adelaide | Bachelor's | ₹35 lakh A$52,500 |
| Master of Information Technology | UWA | Master's | ₹36 lakh A$54,400 |
| Master of Information Technology (Computing and Innovation) | Adelaide | Master's | ₹37 lakh A$55,400 |
| Master of Information Technology (Enterprise Management) | Adelaide | Master's | ₹37 lakh A$55,400 |
| Master of Information Technology (Extension) | UTS | Master's | ₹37 lakh A$55,650 |
| Bachelor of Information Systems | UTS | Bachelor's | ₹38 lakh A$57,240 |
| Bachelor of Information Technology | UTS | Bachelor's | ₹38 lakh A$57,240 |
| Bachelor of Information Technology (Honours) - 1-year honours course | UTS | Bachelor's | ₹38 lakh A$57,240 |
| Master of Business Information Systems | Monash | Master's | ₹39 lakh A$57,540 |
| Master of Information Technology | Monash | Master's | ₹39 lakh A$57,540 |
| Bachelor of Business Information Systems | ANU | Bachelor's | ₹39 lakh A$57,640 |
| Master of Business Information Systems | ANU | Master's | ₹39 lakh A$57,640 |
| Master of Information Technology | UTS | Master's | ₹39 lakh A$57,870 |
| Bachelor of Information Technology | Monash | Bachelor's | ₹39 lakh A$58,940 |
| Bachelor of Information Technology | UQ | Bachelor's | ₹41 lakh A$60,952 |
| Master of Information Technology | UQ | Master's | ₹41 lakh A$60,952 |
| Master of Information Technology | UNSW | Master's | ₹42 lakh A$63,000 |
| Master of Information Systems | Melbourne | Master's | ₹43 lakh A$64,000 |
| Master of Information Technology | Melbourne | Master's | ₹43 lakh A$64,000 |
| Bachelor of Applied Science (Marine Engineering) | UTAS | Bachelor's | ₹14 lakh A$20,438 |
| Bachelor of Engineering (Honours) - Mechanical | CDU | Bachelor's | ₹26 lakh A$39,392 |
| Bachelor of Engineering Science - Mechanical | CDU | Bachelor's | ₹26 lakh A$39,392 |
| Master of Maritime Engineering | UTAS | Master's | ₹27 lakh A$40,250 |
| Master of Engineering (SENGG2) - Mechanical | CDU | Master's | ₹27 lakh A$40,808 |
| Master of Engineering (SENG02) - Mechanical | CDU | Master's | ₹28 lakh A$41,552 |
| Bachelor of Engineering (Honours) (Mechanical) | Western Sydney | Bachelor's | ₹29 lakh A$42,962 |
| Master of Engineering (Mechanical) | Western Sydney | Master's | ₹29 lakh A$43,280 |
| Bachelor of Engineering (Mechanical) (Honours) | Federation | Bachelor's | ₹29 lakh A$43,500 |
| Master of Engineering Technology (Mechanical) | Federation | Master's | ₹29 lakh A$43,500 |
| Bachelor of Mechanical Engineering (Honours) | Newcastle | Bachelor's | ₹31 lakh A$46,380 |
| Bachelor of Maritime Engineering (Specialisation) (Honours) | UTAS | Bachelor's | ₹32 lakh A$47,950 |
| Bachelor of Engineering (Honours) (Mechanical) | Swinburne | Bachelor's | ₹32 lakh A$48,300 |
| Bachelor of Engineering (Mechanical) (Honours) | Flinders | Bachelor's | ₹33 lakh A$49,600 |
| Master of Engineering (Mechanical Engineering) | RMIT | Master's | ₹33 lakh A$49,920 |
| Master of Professional Engineering (Mechanical) | Newcastle | Master's | ₹33 lakh A$49,940 |
| Master of Engineering (Mechanical) | Flinders | Master's | ₹34 lakh A$50,100 |
| Bachelor of Engineering (Honours) (Mechanical Engineering) | Wollongong | Bachelor's | ₹34 lakh A$51,024 |
| Master of Engineering (Mechanical Engineering) | Wollongong | Master's | ₹34 lakh A$51,024 |
| Bachelor of Engineering (Mechanical) (Honours) | Adelaide | Bachelor's | ₹38 lakh A$57,100 |
| Master of Professional Engineering (Mechanical) | Adelaide | Master's | ₹38 lakh A$57,100 |
| Bachelor of Engineering (Honours) (Mechanical) | UTS | Bachelor's | ₹38 lakh A$57,240 |
| Master of Professional Engineering (Mechanical Engineering) | Sydney | Master's | ₹41 lakh A$60,800 |
| Master of Mechanical Engineering (Professional) | UQ | Master's | ₹41 lakh A$60,952 |
| Master of Engineering (Mechanical Engineering) | UNSW | Master's | ₹41 lakh A$61,000 |
| Bachelor of Engineering (Honours) (Mechanical Engineering) | UNSW | Bachelor's | ₹41 lakh A$61,500 |
| Master of Mechanical Engineering | Melbourne | Master's | ₹42 lakh A$62,976 |
| Bachelor of Engineering Honours (Mechanical Engineering) | Sydney | Bachelor's | ₹43 lakh A$63,600 |
| Bachelor of Engineering (Mining) (Honours) | Federation | Bachelor's | ₹29 lakh A$43,500 |
| Master of Engineering Technology (Mining) | Federation | Master's | ₹29 lakh A$43,500 |
| Bachelor of Engineering (Honours) (Mining Engineering) | Wollongong | Bachelor's | ₹34 lakh A$51,024 |
