Courses and annual tuition
| Programme | University | Degree | Duration | Tuition per year |
|---|---|---|---|---|
| Bachelor of Engineering (Honours) - Electrical and Electronics | CDU | Bachelor's | 4 years | ₹26 lakh A$39,392 |
| Bachelor of Engineering Science - Electrical and Electronics | CDU | Bachelor's | 3 years | ₹26 lakh A$39,392 |
| Bachelor of Engineering (Honours) (Electrical) | Western Sydney | Bachelor's | 4 years | ₹29 lakh A$42,962 |
| Bachelor of Engineering (Electrical) (Honours) | Federation | Bachelor's | 4 years | ₹29 lakh A$43,500 |
| Bachelor of Electrical and Electronic Engineering (Honours) | Newcastle | Bachelor's | 4 years | ₹31 lakh A$46,575 |
| Bachelor of Engineering (Honours) (Electrical and Electronic) | Swinburne | Bachelor's | 4 years | ₹32 lakh A$48,300 |
| Bachelor of Engineering (Electrical and Electronic) (Honours) | Flinders | Bachelor's | 4 years | ₹33 lakh A$49,600 |
| Bachelor of Engineering (Honours) (Electrical and Electronics Engineering) | Wollongong | Bachelor's | 4 years | ₹34 lakh A$51,024 |
| Bachelor of Engineering (Electrical) (Honours) | Adelaide | Bachelor's | 4 years | ₹38 lakh A$57,100 |
| Bachelor of Engineering (Honours) (Electrical) | UTS | Bachelor's | 4 years | ₹38 lakh A$57,240 |
| Bachelor of Engineering (Honours) (Electrical) | UNSW | Bachelor's | 4 years | ₹41 lakh A$61,500 |
| Bachelor of Engineering Honours (Electrical Engineering) | Sydney | Bachelor's | 4 years | ₹43 lakh A$63,600 |
| Master of Engineering (SENGG2) - Electrical and Electronics | CDU | Master's | 3 years | ₹27 lakh A$40,808 |
| Master of Engineering (SENG02) - Electrical and Electronics | CDU | Master's | 2 years | ₹28 lakh A$41,552 |
| Master of Engineering (Electrical) | Western Sydney | Master's | 2 years | ₹29 lakh A$43,280 |
| Master of Engineering (Electrical Engineering) | RMIT | Master's | 2 years | ₹33 lakh A$49,920 |
| Master of Engineering (Electrical and Electronic Engineering) | RMIT | Master's | 2 years | ₹33 lakh A$49,920 |
| Master of Engineering (Electrical and Electronic) | Flinders | Master's | 2 years | ₹34 lakh A$50,100 |
| Master of Professional Engineering (Electrical and Electronic) | Newcastle | Master's | 2 years | ₹34 lakh A$50,985 |
| Master of Engineering (Electrical Engineering) | Wollongong | Master's | 2 years | ₹34 lakh A$51,024 |
| Master of Professional Engineering (Electrical) | Adelaide | Master's | 2 years | ₹38 lakh A$57,100 |
| Master of Engineering in Electrical Engineering | ANU | Master's | 2 years | ₹39 lakh A$57,640 |
| Master of Professional Engineering (Electrical Engineering) | Sydney | Master's | 3 years | ₹41 lakh A$60,800 |
| Master of Electrical Engineering (Professional) | UQ | Master's | 2 years | ₹41 lakh A$60,952 |
| Master of Engineering (Electrical Engineering) | UNSW | Master's | 2 years | ₹41 lakh A$61,000 |
| Master of Engineering Science (Electrical Engineering) | UNSW | Master's | 2 years | ₹41 lakh A$61,000 |
| Master of Electrical Engineering | Melbourne | Master's | 3 years | ₹42 lakh A$62,976 |
Indicative international tuition for one full-time year, from each university's fee page for 2027 entry (2026 where 2027 was not yet out). Exchange rates: 1 AUD = ₹66.97, 1 NZD = ₹53.45, 1 USD = ₹95.22, 1 GBP = ₹126.53, €1 = ₹106.01. Source: European Central Bank reference rates (cross rates via the euro), 28 October 2026.
Free counselling
Check your eligibility for electrical engineering in Australia
Expect a call or a WhatsApp message from an Edumapple adviser within one working day. You pay nothing for that first consultation.
- Courses your marks and degree qualify for
- Tuition and the visa living funds, counted in rupees
- GS answers, visa timing and your 485 plan
Electrical engineering in Australia: the figures
Across 15 universities this subject comes to 27 programmes on our list (12 bachelor's, 15 master's). One year of a bachelor's here costs ₹26 lakh (A$39,392) to ₹43 lakh (A$63,600). Least expensive: CDU's Bachelor of Engineering (Honours) - Electrical and Electronics, at ₹26 lakh. One year of a master's here costs ₹27 lakh (A$40,808) to ₹42 lakh (A$62,976). Campus cities: Sydney (8), Adelaide (4), Darwin (4), Melbourne (4), Newcastle (2). Bachelor's study lasts 3–4 years; a master's here takes 2–3 years.
Regional schools
Newcastle, Wollongong, Flinders and Adelaide teach electrical engineering in Category 2 areas, and Charles Darwin in Category 3. Their master's cost A$41,552–57,100 a year, and their graduates qualify for five regional points and a second 485 if they keep living in a regional area.