Courses and annual tuition
| Programme | University | Degree | Duration | Tuition per year |
|---|---|---|---|---|
| Bachelor of Engineering (Honours) - Civil and Structural | CDU | Bachelor's | 4 years | ₹26 lakh A$39,392 |
| Bachelor of Engineering Science - Civil and Structural | CDU | Bachelor's | 3 years | ₹26 lakh A$39,392 |
| Bachelor of Engineering (Honours) (Civil) | Western Sydney | Bachelor's | 4 years | ₹29 lakh A$42,962 |
| Bachelor of Engineering (Civil) (Honours) | Federation | Bachelor's | 4 years | ₹29 lakh A$43,500 |
| Bachelor of Civil Engineering (Honours) | Newcastle | Bachelor's | 4 years | ₹31 lakh A$46,695 |
| Bachelor of Engineering (Honours) (Civil) | Swinburne | Bachelor's | 4 years | ₹32 lakh A$48,300 |
| Bachelor of Engineering (Civil) (Honours) | Flinders | Bachelor's | 4 years | ₹33 lakh A$49,600 |
| Bachelor of Engineering (Honours) (Civil Engineering) | Wollongong | Bachelor's | 4 years | ₹34 lakh A$51,024 |
| Bachelor of Engineering (Civil) (Honours) | Adelaide | Bachelor's | 4 years | ₹38 lakh A$57,100 |
| Bachelor of Engineering (Honours) (Civil) | UTS | Bachelor's | 4 years | ₹38 lakh A$57,240 |
| Bachelor of Engineering (Honours) (Civil) | UNSW | Bachelor's | 4 years | ₹41 lakh A$61,500 |
| Bachelor of Engineering Honours (Civil Engineering) | Sydney | Bachelor's | 4 years | ₹43 lakh A$63,600 |
| Master of Engineering (SENGG2) - Civil and Structural | CDU | Master's | 3 years | ₹27 lakh A$40,808 |
| Master of Engineering (SENG02) - Civil and Structural | CDU | Master's | 2 years | ₹28 lakh A$41,552 |
| Master of Engineering (Civil) | Western Sydney | Master's | 2 years | ₹29 lakh A$43,280 |
| Master of Engineering Technology (Civil) | Federation | Master's | 2 years | ₹29 lakh A$43,500 |
| Master of Engineering (Civil Engineering) | RMIT | Master's | 2 years | ₹33 lakh A$49,920 |
| Master of Engineering (Civil) | Flinders | Master's | 2 years | ₹34 lakh A$50,100 |
| Master of Professional Engineering (Civil) | Newcastle | Master's | 2 years | ₹34 lakh A$50,650 |
| Master of Engineering (Civil Engineering) | Wollongong | Master's | 2 years | ₹34 lakh A$51,024 |
| Master of Offshore and Coastal Engineering | UWA | Master's | 2 years | ₹37 lakh A$55,300 |
| Master of Professional Engineering (Civil) | Adelaide | Master's | 2 years | ₹38 lakh A$57,100 |
| Master of Transport and Mobility Planning | Monash | Master's | 1 year | ₹40 lakh A$59,740 |
| Master of Professional Engineering (Accelerated)(Civil Engineering) | Sydney | Master's | 2 years | ₹41 lakh A$60,800 |
| Master of Professional Engineering (Civil Engineering) | Sydney | Master's | 3 years | ₹41 lakh A$60,800 |
| Master of Civil Engineering (Professional) | UQ | Master's | 2 years | ₹41 lakh A$60,952 |
| Master of Urban Water Engineering (Professional) | UQ | Master's | 2 years | ₹41 lakh A$60,952 |
| Master of Engineering (Civil Engineering) | UNSW | Master's | 2 years | ₹41 lakh A$61,000 |
| Master of Engineering Science (Civil Engineering) | UNSW | Master's | 2 years | ₹41 lakh A$61,000 |
| Master of Civil Engineering | Melbourne | Master's | 3 years | ₹42 lakh A$62,976 |
Indicative international tuition for one full-time year, from each university's fee page for 2027 entry (2026 where 2027 was not yet out). Exchange rates: 1 AUD = ₹66.97, 1 NZD = ₹53.45, 1 USD = ₹95.22, 1 GBP = ₹126.53, €1 = ₹106.01. Source: European Central Bank reference rates (cross rates via the euro), 28 October 2026.
Free counselling
Check your eligibility for civil engineering in Australia
Expect a call or a WhatsApp message from an Edumapple adviser within one working day. You pay nothing for that first consultation.
- Courses your marks and degree qualify for
- Tuition and the visa living funds, counted in rupees
- GS answers, visa timing and your 485 plan
Civil engineering in Australia: the figures
Across 16 universities this subject comes to 30 programmes on our list (12 bachelor's, 18 master's). One year of a bachelor's here costs ₹26 lakh (A$39,392) to ₹43 lakh (A$63,600). Least expensive: CDU's Bachelor of Engineering (Honours) - Civil and Structural, at ₹26 lakh. One year of a master's here costs ₹27 lakh (A$40,808) to ₹42 lakh (A$62,976). Campus cities: Sydney (9), Adelaide (4), Darwin (4), Melbourne (4), Ballarat (2). Bachelor's study lasts 3–4 years; a master's here takes 1–3 years.
Engineering master's by length
Most master's take two years. Charles Darwin offers a three-year version for students who need more engineering background, and Melbourne's Master of Civil Engineering and Sydney's Master of Professional Engineering are three-year programmes, with Sydney's accelerated two-year option for engineering graduates. A longer course costs more in total but gives the same 485 as a two-year master's.
