Courses and annual tuition
| Programme | University | Degree | Duration | Tuition per year |
|---|---|---|---|---|
| Bachelor of Computer Science | CDU | Bachelor's | 3 years | ₹23 lakh A$34,856 |
| Bachelor of Computer Science | Western Sydney | Bachelor's | 3 years | ₹27 lakh A$40,149 |
| Bachelor of Computer Science | Newcastle | Bachelor's | 3 years | ₹29 lakh A$43,920 |
| Bachelor of Computer Science | Swinburne | Bachelor's | 3 years | ₹30 lakh A$44,300 |
| Bachelor of Computer Science (Professional) | Swinburne | Bachelor's | 4 years | ₹30 lakh A$44,300 |
| Bachelor of Computer Science | Wollongong | Bachelor's | 3 years | ₹30 lakh A$44,832 |
| Bachelor of Computer Science | RMIT | Bachelor's | 3 years | ₹30 lakh A$45,120 |
| Bachelor of Computer Science (Professional) | RMIT | Bachelor's | 4 years | ₹30 lakh A$45,120 |
| Bachelor of Computer Systems Engineering (Honours) | Newcastle | Bachelor's | 4 years | ₹31 lakh A$45,690 |
| Bachelor of Computer Science | Flinders | Bachelor's | 3 years | ₹31 lakh A$45,700 |
| Bachelor of Advanced Computer Science (Honours) | UWA | Bachelor's | 4 years | ₹36 lakh A$54,400 |
| Bachelor of Computer Science | Adelaide | Bachelor's | 3 years | ₹37 lakh A$55,400 |
| Bachelor of Computer Science (Honours) | Adelaide | Bachelor's | 4 years | ₹37 lakh A$55,400 |
| Bachelor of Computing | ANU | Bachelor's | 3 years | ₹39 lakh A$57,640 |
| Bachelor of Computer Science | Monash | Bachelor's | 3 years | ₹39 lakh A$58,940 |
| Bachelor of Computer Science | UQ | Bachelor's | 3 years | ₹41 lakh A$60,952 |
| Bachelor of Science (Computer Science) | UNSW | Bachelor's | 3 years | ₹41 lakh A$61,000 |
| Bachelor of Engineering (Honours) (Computer) | UNSW | Bachelor's | 4 years | ₹41 lakh A$61,500 |
| Bachelor of Advanced Computing | Sydney | Bachelor's | 4 years | ₹43 lakh A$63,600 |
| Master of Computer Science | Flinders | Master's | 2 years | ₹30 lakh A$45,000 |
| Master of Computer Science | Wollongong | Master's | 2 years | ₹30 lakh A$45,456 |
| Master of Computer Science | Adelaide | Master's | 2 years | ₹38 lakh A$57,100 |
| Master of Computing | ANU | Master's | 2 years | ₹39 lakh A$57,640 |
| Master of Computing (Advanced) | ANU | Master's | 2 years | ₹39 lakh A$57,640 |
| Master of Computer Science | Sydney | Master's | 2 years | ₹41 lakh A$60,800 |
| Master of Computer Science | UQ | Master's | 1.5 years | ₹41 lakh A$60,952 |
| Master of Computer Science | Melbourne | Master's | 2 years | ₹42 lakh A$62,976 |
Indicative international tuition for one full-time year, from each university's fee page for 2027 entry (2026 where 2027 was not yet out). Exchange rates: 1 AUD = ₹66.97, 1 NZD = ₹53.45, 1 USD = ₹95.22, 1 GBP = ₹126.53, €1 = ₹106.01. Source: European Central Bank reference rates (cross rates via the euro), 28 October 2026.
Free counselling
Check your eligibility for computer science in Australia
Expect a call or a WhatsApp message from an Edumapple adviser within one working day. You pay nothing for that first consultation.
- Courses your marks and degree qualify for
- Tuition and the visa living funds, counted in rupees
- GS answers, visa timing and your 485 plan
Computer science in Australia: the figures
Across 15 universities this subject comes to 27 programmes on our list (19 bachelor's, 8 master's). One year of a bachelor's here costs ₹23 lakh (A$34,856) to ₹43 lakh (A$63,600). Least expensive: CDU's Bachelor of Computer Science, at ₹23 lakh. One year of a master's here costs ₹30 lakh (A$45,000) to ₹42 lakh (A$62,976). Campus cities: Melbourne (6), Adelaide (5), Sydney (5), Canberra (3), Brisbane (2). Bachelor's study lasts 3–4 years; a master's here takes 1.5–2 years.
Master's options
ANU's Master of Computing and Master of Computing (Advanced) cost A$57,640 a year; Sydney's Master of Computer Science A$60,800; UQ's takes 18 months at A$60,952 a year; Melbourne's two-year master's A$62,976. Flinders (A$45,000) and Wollongong (A$45,456) are the cheapest, and both are in Category 2 regional areas.
For B.Tech and BCA graduates
If your Indian degree was in computing, a computer science master's builds on it rather than repeating it. Check the prerequisite subjects each university lists: some ask for programming, data structures and mathematics.