Courses and annual tuition
| Programme | University | Degree | Duration | Tuition per year |
|---|---|---|---|---|
| Bachelor of Architectural Design | CDU | Bachelor's | 3 years | ₹21 lakh A$32,032 |
| Bachelor of Design (Architecture) | Newcastle | Bachelor's | 3 years | ₹26 lakh A$39,250 |
| Bachelor of Architecture and Built Environments | UTAS | Bachelor's | 3 years | ₹28 lakh A$41,950 |
| Bachelor of Architectural Design | Western Sydney | Bachelor's | 3 years | ₹29 lakh A$42,962 |
| Bachelor of Design in Architecture | UTS | Bachelor's | 3 years | ₹32 lakh A$47,080 |
| Bachelor of Design (Architecture) | Swinburne | Bachelor's | 3 years | ₹32 lakh A$47,700 |
| Bachelor of Architectural Design | RMIT | Bachelor's | 3 years | ₹35 lakh A$52,800 |
| Bachelor of Architecture and Environments | Sydney | Bachelor's | 3 years | ₹37 lakh A$55,100 |
| Master of Architecture | CDU | Master's | 2 years | ₹25 lakh A$37,672 |
| Master of Architecture | Newcastle | Master's | 2 years | ₹29 lakh A$43,145 |
| Master of Architecture | UTAS | Master's | 2 years | ₹29 lakh A$43,950 |
| Master of Architecture | UNSW | Master's | 2 years | ₹32 lakh A$48,500 |
| Master of Architecture | Swinburne | Master's | 2 years | ₹33 lakh A$49,330 |
| Master of Architecture | UTS | Master's | 2 years | ₹34 lakh A$50,070 |
| Master of Architecture | Adelaide | Master's | 2 years | ₹34 lakh A$50,500 |
| Master of Architecture | Sydney | Master's | 2 years | ₹34 lakh A$50,500 |
| Master of Landscape Architecture | RMIT | Master's | 2 years | ₹34 lakh A$50,880 |
| Master of Architecture | UWA | Master's | 2 years | ₹34 lakh A$51,000 |
| Master of Architecture | UQ | Master's | 2 years | ₹35 lakh A$52,528 |
| Master of Architecture | Monash | Master's | 3 years | ₹36 lakh A$53,540 |
| Master of Urban Design | RMIT | Master's | 2 years | ₹36 lakh A$54,060 |
| Master of Architecture | RMIT | Master's | 2 years | ₹37 lakh A$54,720 |
Indicative international tuition for one full-time year, from each university's fee page for 2027 entry (2026 where 2027 was not yet out). Exchange rates: 1 AUD = ₹66.97, 1 NZD = ₹53.45, 1 USD = ₹95.22, 1 GBP = ₹126.53, €1 = ₹106.01. Source: European Central Bank reference rates (cross rates via the euro), 28 October 2026.
Free counselling
Check your eligibility for architecture in Australia
Expect a call or a WhatsApp message from an Edumapple adviser within one working day. You pay nothing for that first consultation.
- Courses your marks and degree qualify for
- Tuition and the visa living funds, counted in rupees
- GS answers, visa timing and your 485 plan
Architecture in Australia: the figures
Across 13 universities this subject comes to 22 programmes on our list (8 bachelor's, 14 master's). One year of a bachelor's here costs ₹21 lakh (A$32,032) to ₹37 lakh (A$55,100). Least expensive: CDU's Bachelor of Architectural Design, at ₹21 lakh. One year of a master's here costs ₹25 lakh (A$37,672) to ₹37 lakh (A$54,720). Campus cities: Melbourne (7), Sydney (6), Darwin (2), Hobart / Launceston (2), Newcastle (2). Bachelor's study lasts 3 years; a master's here takes 2–3 years.
Price and place
Architecture has a narrower price range than engineering: almost every M.Arch costs A$43,000–55,000 a year. Charles Darwin is the outlier at A$37,672, with Category 3 status. Newcastle and Tasmania add Category 2 status; Melbourne and Sydney schools have more practices for internships.
