Courses and annual tuition
| Programme | University | Degree | Duration | Tuition per year |
|---|---|---|---|---|
| Bachelor of Accounting | CDU | Bachelor's | 3 years | ₹21 lakh A$31,208 |
| Bachelor of Accounting | Western Sydney | Bachelor's | 3 years | ₹25 lakh A$37,661 |
| Bachelor of Business (Accounting) | Federation | Bachelor's | 3 years | ₹27 lakh A$39,600 |
| Bachelor of Accounting | Flinders | Bachelor's | 3 years | ₹27 lakh A$40,900 |
| Bachelor of Business (Accountancy) | Wollongong | Bachelor's | 3 years | ₹28 lakh A$41,712 |
| Bachelor of Professional Accounting | Wollongong | Bachelor's | 3 years | ₹28 lakh A$41,712 |
| Bachelor of Accounting | Swinburne | Bachelor's | 3 years | ₹31 lakh A$46,700 |
| Bachelor of Accounting | RMIT | Bachelor's | 3 years | ₹32 lakh A$47,040 |
| Bachelor of Accounting Professional Practice | RMIT | Bachelor's | 4 years | ₹32 lakh A$47,040 |
| Bachelor of Commerce (Accounting) | Adelaide | Bachelor's | 3 years | ₹36 lakh A$54,300 |
| Master of Professional Accounting | CDU | Master's | 1.5 years | ₹26 lakh A$38,192 |
| Master of Professional Accounting (Professional Practice) | CDU | Master's | 2 years | ₹26 lakh A$38,192 |
| Master of Professional Accounting | Newcastle | Master's | 1.5 years | ₹26 lakh A$38,710 |
| Master of Professional Accounting | UTAS | Master's | 2 years | ₹26 lakh A$39,450 |
| Master of Professional Accounting | JCU | Master's | 2 years | ₹27 lakh A$40,518 |
| Master of Professional Accounting | Western Sydney | Master's | 1.5 years | ₹28 lakh A$41,304 |
| Master of Professional Accounting (Advanced) | Western Sydney | Master's | 2 years | ₹28 lakh A$41,304 |
| Master of Professional Accounting (Advanced) | Newcastle | Master's | 2 years | ₹29 lakh A$43,305 |
| Master of Professional Accounting | Wollongong | Master's | 1.5 years | ₹29 lakh A$43,728 |
| Master of Accounting | Flinders | Master's | 2 years | ₹31 lakh A$46,300 |
| Master of Accounting and Finance | Flinders | Master's | 2 years | ₹31 lakh A$46,300 |
| Master of Professional Accounting | Swinburne | Master's | 2 years | ₹34 lakh A$50,360 |
| Master of Professional Accounting | RMIT | Master's | 2 years | ₹34 lakh A$50,880 |
| Master of Accounting | Adelaide | Master's | 2 years | ₹36 lakh A$54,300 |
| Master of Professional Accounting | Adelaide | Master's | 1.5 years | ₹36 lakh A$54,300 |
| Master of Professional Accounting | UTS | Master's | 1.5 years | ₹37 lakh A$54,590 |
| Master of Accounting | ANU | Master's | 2 years | ₹39 lakh A$57,640 |
| Master of Professional Accounting | ANU | Master's | 1.5 years | ₹39 lakh A$57,640 |
| Master of Commerce | UQ | Master's | 2 years | ₹41 lakh A$60,952 |
| Master of Professional Accounting | UNSW | Master's | 1.7 years | ₹42 lakh A$62,000 |
| Master of Accounting | Monash | Master's | 1.5 years | ₹42 lakh A$62,140 |
| Master of Professional Accounting | Monash | Master's | 2 years | ₹42 lakh A$62,140 |
| Master of Professional Accounting and Business Performance | Sydney | Master's | 2 years | ₹43 lakh A$64,800 |
Indicative international tuition for one full-time year, from each university's fee page for 2027 entry (2026 where 2027 was not yet out). Exchange rates: 1 AUD = ₹66.97, 1 NZD = ₹53.45, 1 USD = ₹95.22, 1 GBP = ₹126.53, €1 = ₹106.01. Source: European Central Bank reference rates (cross rates via the euro), 28 October 2026.
Free counselling
Check your eligibility for accounting in Australia
Expect a call or a WhatsApp message from an Edumapple adviser within one working day. You pay nothing for that first consultation.
- Courses your marks and degree qualify for
- Tuition and the visa living funds, counted in rupees
- GS answers, visa timing and your 485 plan
Accounting in Australia: the figures
Across 17 universities this subject comes to 33 programmes on our list (10 bachelor's, 23 master's). One year of a bachelor's here costs ₹21 lakh (A$31,208) to ₹36 lakh (A$54,300). Least expensive: CDU's Bachelor of Accounting, at ₹21 lakh. One year of a master's here costs ₹26 lakh (A$38,192) to ₹43 lakh (A$64,800). Campus cities: Melbourne (7), Adelaide (6), Sydney (6), Darwin (3), Wollongong (3). Bachelor's study lasts 3–4 years; a master's here takes 1.5–2 years.
Regional accounting master's
Charles Darwin (Category 3), Newcastle, Tasmania, Wollongong, Flinders and Adelaide (Category 2), and James Cook (Category 3) teach professional accounting at A$38,192–54,300 a year. Regional study adds five points to a migration application, which can matter in an occupation with strong competition.
